Objectives
The objective of this fund is to generate a return at least equal to the return on bonds from the emerging markets issued in local currency. The fund is accumulating.
Investment policy
Danske Invest
10.01
NAV as of 13.05.2025+0.00%
Today's return+4.93%
Return 1 month+0.50%
Return (year-to-date)Objectives
The objective of this fund is to generate a return at least equal to the return on bonds from the emerging markets issued in local currency. The fund is accumulating.
Investment policy
Lower risk
Higher risk
Typically lower return
Typically higher return
The summary risk indicator is a guide to the level of risk of this product compared to other products. It shows how likely it is that the product will lose money because of movements in the markets or because we are not able to pay you.
This classification may change and may not reliably indicate the future risk profile of the fund. The lowest category does not mean risk free.
This product does not include any protection from future market performance so you could lose some or all of your investment.
of which n/a € in dividends.
Total charges during the period: n/a €.
Periode | Værdi |
---|---|
1 year running | EUR 101.93 |
3 years running | EUR 108.21 |
5 years running | EUR 104.32 |
7 years running | EUR 103.26 |
10 years running | EUR 104.15 |
Goldman Sachs Asset Management is one of the world’s leading investment managers, providing investment advice and products across all core asset classes. The individual investment teams and portfolio managers are based in strategic locations all over the world.
Goldman Sachs Asset Management’s overarching investment philosophy is founded on the belief that consistent long-term positive performance can be generated by employing a broad array of diverse investment opportunities, combined with disciplined portfolio risk management.
Name of investment/security | Weight | Type | Currency | Country | ISIN code |
---|---|---|---|---|---|
MEX BONOS DESARR FIX RT 7.5% 26.05.2033 | 000000000000005.265.26% | Bonds | MXN | Mexico | MX0MGO0001D6 |
REPUBLIC OF SOUTH AFRICA 8.875% 28.02.2035 | 000000000000003.593.59% | Bonds | ZAR | South Africa | ZAG000125972 |
NOTA DO TESOURO NACIONAL 10% 01.01.2029 | 000000000000003.233.23% | Bonds | BRL | Brazil | BRSTNCNTF1Q6 |
INDIA GOVERNMENT BOND 7.1% 08.04.2034 | 000000000000003.193.19% | Bonds | INR | India | IN0020240019 |
EUROPEAN BK RECON & DEV 6.75% 14.03.2031 | 000000000000003.153.15% | Bonds | INR | United Kingdom | XS2783648012 |
CHINA GOVERNMENT BOND 2.67% 25.05.2033 | 000000000000002.902.90% | Bonds | CNY | China | CND10006GPT1 |
THAILAND GOVERNMENT BOND 2.4% 17.03.2029 | 000000000000002.842.84% | Bonds | THB | Thailand | TH0623039300 |
TITULOS DE TESORERIA 7% 26.03.2031 | 000000000000002.642.64% | Bonds | COP | Colombia | COL17CT03771 |
MEX BONOS DESARR FIX RT 7.75% 13.11.2042 | 000000000000002.602.60% | Bonds | MXN | Mexico | MX0MGO0000R8 |
THAILAND GOVERNMENT BOND 3.3% 17.06.2038 | 000000000000002.552.55% | Bonds | THB | Thailand | TH062303I602 |
The charges you pay are used to cover the costs of running the fund, including marketing costs and distribution. These charges reduce the potential growth of your investment.