Danske Invest
USA Index, klass SEK
| Investering | % | Typ | Valuta | Land | ISIN |
|---|---|---|---|---|---|
| NVIDIA Corp. | 000000000000007.737,73% | Aktier | USD | USA | US67066G1040 |
| Apple Inc. | 000000000000006.406,40% | Aktier | USD | USA | US0378331005 |
| Microsoft Corp. | 000000000000006.216,21% | Aktier | USD | USA | US5949181045 |
| Amazon.com Inc. | 000000000000003.533,53% | Aktier | USD | USA | US0231351067 |
| Meta Platforms Inc. A | 000000000000002.712,71% | Aktier | USD | USA | US30303M1027 |
| Broadcom Inc. | 000000000000002.512,51% | Aktier | USD | USA | US11135F1012 |
| Alphabet Inc. A | 000000000000002.312,31% | Aktier | USD | USA | US02079K3059 |
| Tesla Inc. | 000000000000002.202,20% | Aktier | USD | USA | US88160R1014 |
| Alphabet Inc. | 000000000000002.142,14% | Aktier | USD | USA | US02079K1079 |
| JPMorgan Chase & Co. | 000000000000001.511,51% | Aktier | USD | USA | US46625H1005 |
| Berkshire Hathaway Inc. B | 000000000000001.251,25% | Aktier | USD | USA | US0846707026 |
| Eli Lilly & Co. | 000000000000001.041,04% | Aktier | USD | USA | US5324571083 |
| Visa Inc. A | 000000000000000.990,99% | Aktier | USD | USA | US92826C8394 |
| Johnson & Johnson | 000000000000000.900,90% | Aktier | USD | USA | US4781601046 |
| Netflix Inc. | 000000000000000.870,87% | Aktier | USD | USA | US64110L1061 |
| Mastercard Inc. A | 000000000000000.830,83% | Aktier | USD | USA | US57636Q1040 |
| Oracle Corp. | 000000000000000.810,81% | Aktier | USD | USA | US68389X1054 |
| Walmart Inc. | 000000000000000.770,77% | Aktier | USD | USA | US9311421039 |
| AbbVie Inc. | 000000000000000.770,77% | Aktier | USD | USA | US00287Y1091 |
| Bank of America Corp. | 000000000000000.730,73% | Aktier | USD | USA | US0605051046 |
| Linde Plc | 000000000000000.710,71% | Aktier | USD | USA | IE000S9YS762 |
| Palantir Technologies Inc. A | 000000000000000.700,70% | Aktier | USD | USA | US69608A1088 |
| Costco Wholesale Corp. | 000000000000000.670,67% | Aktier | USD | USA | US22160K1051 |
| Home Depot Inc/The | 000000000000000.660,66% | Aktier | USD | USA | US4370761029 |
| General Electric Co. | 000000000000000.630,63% | Aktier | USD | USA | US3696043013 |
| RTX Corp. | 000000000000000.610,61% | Aktier | USD | USA | US75513E1010 |
| Procter & Gamble Co/The | 000000000000000.610,61% | Aktier | USD | USA | US7427181091 |
| AT&T Inc. | 000000000000000.570,57% | Aktier | USD | USA | US00206R1023 |
| Cisco Systems Inc. | 000000000000000.530,53% | Aktier | USD | USA | US17275R1023 |
| UnitedHealth Group Inc. | 000000000000000.530,53% | Aktier | USD | USA | US91324P1021 |
| International Business Machines Corp. | 000000000000000.490,49% | Aktier | USD | USA | US4592001014 |
| Caterpillar Inc. | 000000000000000.480,48% | Aktier | USD | USA | US1491231015 |
| Texas Pacific Land Corp. | 000000000000000.480,48% | Aktier | USD | USA | US88262P1021 |
| Wells Fargo & Co. | 000000000000000.470,47% | Aktier | USD | USA | US9497461015 |
| Advanced Micro Devices Inc. | 000000000000000.450,45% | Aktier | USD | USA | US0079031078 |
| Coca-Cola Co/The | 000000000000000.450,45% | Aktier | USD | USA | US1912161007 |
| Goldman Sachs Group Inc/The | 000000000000000.430,43% | Aktier | USD | USA | US38141G1040 |
| Salesforce Inc. | 000000000000000.410,41% | Aktier | USD | USA | US79466L3024 |
| McDonald's Corp. | 000000000000000.400,40% | Aktier | USD | USA | US5801351017 |
| Abbott Laboratories | 000000000000000.400,40% | Aktier | USD | USA | US0028241000 |
| Verizon Communications Inc. | 000000000000000.390,39% | Aktier | USD | USA | US92343V1044 |
| Merck & Co. Inc. | 000000000000000.390,39% | Aktier | USD | USA | US58933Y1055 |
| Morgan Stanley | 000000000000000.370,37% | Aktier | USD | USA | US6174464486 |
| Walt Disney Co/The | 000000000000000.350,35% | Aktier | USD | USA | US2546871060 |
| QUALCOMM Inc. | 000000000000000.350,35% | Aktier | USD | USA | US7475251036 |
| NextEra Energy Inc. | 000000000000000.340,34% | Aktier | USD | USA | US65339F1012 |
| GE Vernova Inc. | 000000000000000.340,34% | Aktier | USD | USA | US36828A1016 |
| Micron Technology Inc. | 000000000000000.330,33% | Aktier | USD | USA | US5951121038 |
| Uber Technologies Inc. | 000000000000000.320,32% | Aktier | USD | USA | US90353T1007 |
| Applied Materials Inc. | 000000000000000.320,32% | Aktier | USD | USA | US0382221051 |
| PepsiCo Inc. | 000000000000000.310,31% | Aktier | USD | USA | US7134481081 |
| Intuit Inc. | 000000000000000.310,31% | Aktier | USD | USA | US4612021034 |
| Citigroup Inc. | 000000000000000.310,31% | Aktier | USD | USA | US1729674242 |
| Thermo Fisher Scientific Inc. | 000000000000000.300,30% | Aktier | USD | USA | US8835561023 |
| ServiceNow Inc. | 000000000000000.300,30% | Aktier | USD | USA | US81762P1021 |
| Booking Holdings Inc. | 000000000000000.300,30% | Aktier | USD | USA | US09857L1089 |
| Lam Research Corp. | 000000000000000.300,30% | Aktier | USD | USA | US5128073062 |
| Union Pacific Corp. | 000000000000000.300,30% | Aktier | USD | USA | US9078181081 |
| Parker-Hannifin Corp. | 000000000000000.300,30% | Aktier | USD | USA | US7010941042 |
| Texas Instruments Inc. | 000000000000000.300,30% | Aktier | USD | USA | US8825081040 |
| Charles Schwab Corp/The | 000000000000000.290,29% | Aktier | USD | USA | US8085131055 |
| Pfizer Inc. | 000000000000000.290,29% | Aktier | USD | USA | US7170811035 |
| Newmont Corp. | 000000000000000.280,28% | Aktier | USD | USA | US6516391066 |
| MetLife Inc. | 000000000000000.280,28% | Aktier | USD | USA | US59156R1086 |
| TransDigm Group Inc. | 000000000000000.280,28% | Aktier | USD | USA | US8936411003 |
| AppLovin Corp. A | 000000000000000.280,28% | Aktier | USD | USA | US03831W1080 |
| Gilead Sciences Inc. | 000000000000000.280,28% | Aktier | USD | USA | US3755581036 |
| American Express Co. | 000000000000000.270,27% | Aktier | USD | USA | US0258161092 |
| Accenture Plc A | 000000000000000.270,27% | Aktier | USD | USA | IE00B4BNMY34 |
| Deere & Co. | 000000000000000.270,27% | Aktier | USD | USA | US2441991054 |
| Eaton Corp. Plc | 000000000000000.270,27% | Aktier | USD | USA | IE00B8KQN827 |
| American International Group Inc. | 000000000000000.270,27% | Aktier | USD | USA | US0268747849 |
| Progressive Corp/The | 000000000000000.260,26% | Aktier | USD | USA | US7433151039 |
| TJX Cos Inc/The | 000000000000000.260,26% | Aktier | USD | USA | US8725401090 |
| Chubb Ltd. | 000000000000000.260,26% | Aktier | USD | USA | CH0044328745 |
| Arista Networks Inc. | 000000000000000.260,26% | Aktier | USD | USA | US0404132054 |
| Medtronic Plc | 000000000000000.260,26% | Aktier | USD | USA | IE00BTN1Y115 |
| Intel Corp. | 000000000000000.250,25% | Aktier | USD | USA | US4581401001 |
| S&P Global Inc. | 000000000000000.250,25% | Aktier | USD | USA | US78409V1044 |
| Entergy Corp. | 000000000000000.250,25% | Aktier | USD | USA | US29364G1031 |
| Intuitive Surgical Inc. | 000000000000000.240,24% | Aktier | USD | USA | US46120E6023 |
| Blackrock Inc. | 000000000000000.240,24% | Aktier | USD | USA | US09290D1019 |
| KLA Corp. | 000000000000000.240,24% | Aktier | USD | USA | US4824801009 |
| Adobe Inc. | 000000000000000.240,24% | Aktier | USD | USA | US00724F1012 |
| Welltower Inc. (REIT) | 000000000000000.240,24% | Aktier | USD | USA | US95040Q1040 |
| Travelers Cos Inc/The | 000000000000000.240,24% | Aktier | USD | USA | US89417E1091 |
| Boston Scientific Corp. | 000000000000000.230,23% | Aktier | USD | USA | US1011371077 |
| Amgen Inc. | 000000000000000.230,23% | Aktier | USD | USA | US0311621009 |
| Amphenol Corp. | 000000000000000.230,23% | Aktier | USD | USA | US0320951017 |
| Comcast Corp. A | 000000000000000.230,23% | Aktier | USD | USA | US20030N1019 |
| Atmos Energy Corp. | 000000000000000.220,22% | Aktier | USD | USA | US0495601058 |
| Aflac Inc. | 000000000000000.220,22% | Aktier | USD | USA | US0010551028 |
| Emerson Electric Co. | 000000000000000.220,22% | Aktier | USD | USA | US2910111044 |
| Danaher Corp. | 000000000000000.220,22% | Aktier | USD | USA | US2358511028 |
| T-Mobile US Inc. | 000000000000000.220,22% | Aktier | USD | USA | US8725901040 |
| Sempra | 000000000000000.220,22% | Aktier | USD | USA | US8168511090 |
| Capital One Financial Corp. | 000000000000000.220,22% | Aktier | USD | USA | US14040H1059 |
| MercadoLibre Inc. | 000000000000000.220,22% | Aktier | USD | USA | US58733R1023 |
| Palo Alto Networks Inc. | 000000000000000.220,22% | Aktier | USD | USA | US6974351057 |
| Howmet Aerospace Inc. | 000000000000000.210,21% | Aktier | USD | USA | US4432011082 |
| Lowe's Cos Inc. | 000000000000000.210,21% | Aktier | USD | USA | US5486611073 |
| Analog Devices Inc. | 000000000000000.200,20% | Aktier | USD | USA | US0326541051 |
| Blackstone Inc. | 000000000000000.200,20% | Aktier | USD | USA | US09260D1072 |
| Bristol-Myers Squibb Co. | 000000000000000.200,20% | Aktier | USD | USA | US1101221083 |
| HEICO Corp. A | 000000000000000.200,20% | Aktier | USD | USA | US4228062083 |
| Exelon Corp. | 000000000000000.200,20% | Aktier | USD | USA | US30161N1019 |
| 3M Co. | 000000000000000.190,19% | Aktier | USD | USA | US88579Y1010 |
| Automatic Data Processing Inc. | 000000000000000.190,19% | Aktier | USD | USA | US0530151036 |
| McKesson Corp. | 000000000000000.190,19% | Aktier | USD | USA | US58155Q1031 |
| Crowdstrike Holdings Inc. | 000000000000000.180,18% | Aktier | USD | USA | US22788C1053 |
| KKR & Co. Inc. | 000000000000000.180,18% | Aktier | USD | USA | US48251W1045 |
| Constellation Energy Corp. | 000000000000000.180,18% | Aktier | USD | USA | US21037T1097 |
| Eversource Energy | 000000000000000.180,18% | Aktier | USD | USA | US30040W1080 |
| Stryker Corp. | 000000000000000.180,18% | Aktier | USD | USA | US8636671013 |
| Robinhood Markets Inc. A | 000000000000000.180,18% | Aktier | USD | USA | US7707001027 |
| DoorDash Inc. A | 000000000000000.180,18% | Aktier | USD | USA | US25809K1051 |
| Public Service Enterprise Group Inc. | 000000000000000.170,17% | Aktier | USD | USA | US7445731067 |
| General Motors Co. | 000000000000000.170,17% | Aktier | USD | USA | US37045V1008 |
| Teledyne Technologies Inc. | 000000000000000.170,17% | Aktier | USD | USA | US8793601050 |
| Illinois Tool Works Inc. | 000000000000000.170,17% | Aktier | USD | USA | US4523081093 |
| Consolidated Edison Inc. | 000000000000000.170,17% | Aktier | USD | USA | US2091151041 |
| Ameriprise Financial Inc. | 000000000000000.170,17% | Aktier | USD | USA | US03076C1062 |
| Starbucks Corp. | 000000000000000.160,16% | Aktier | USD | USA | US8552441094 |
| Bank of New York Mellon Corp/The | 000000000000000.160,16% | Aktier | USD | USA | US0640581007 |
| Synopsys Inc. | 000000000000000.160,16% | Aktier | USD | USA | US8716071076 |
| Prologis Inc. (REIT) | 000000000000000.160,16% | Aktier | USD | USA | US74340W1036 |
| US Bancorp | 000000000000000.160,16% | Aktier | USD | USA | US9029733048 |
| CVS Health Corp. | 000000000000000.160,16% | Aktier | USD | USA | US1266501006 |
| Vertex Pharmaceuticals Inc. | 000000000000000.150,15% | Aktier | USD | USA | US92532F1003 |
| Strategy Inc. A | 000000000000000.150,15% | Aktier | USD | USA | US5949724083 |
| Cigna Group/The | 000000000000000.150,15% | Aktier | USD | USA | US1255231003 |
| Trane Technologies Plc | 000000000000000.150,15% | Aktier | USD | USA | IE00BK9ZQ967 |
| Royal Caribbean Cruises Ltd. | 000000000000000.150,15% | Aktier | USD | USA | LR0008862868 |
| HCA Healthcare Inc. | 000000000000000.150,15% | Aktier | USD | USA | US40412C1018 |
| Intercontinental Exchange Inc. | 000000000000000.150,15% | Aktier | USD | USA | US45866F1049 |
| American Tower Corp. (REIT) | 000000000000000.150,15% | Aktier | USD | USA | US03027X1000 |
| CME Group Inc. A | 000000000000000.150,15% | Aktier | USD | USA | US12572Q1058 |
| Sherwin-Williams Co/The | 000000000000000.150,15% | Aktier | USD | USA | US8243481061 |
| O'Reilly Automotive Inc. | 000000000000000.150,15% | Aktier | USD | USA | US67103H1077 |
| Cadence Design Systems Inc. | 000000000000000.140,14% | Aktier | USD | USA | US1273871087 |
| Waste Management Inc. | 000000000000000.140,14% | Aktier | USD | USA | US94106L1098 |
| Air Products and Chemicals Inc. | 000000000000000.140,14% | Aktier | USD | USA | US0091581068 |
| Ecolab Inc. | 000000000000000.140,14% | Aktier | USD | USA | US2788651006 |
| ROBLOX Corp. A | 000000000000000.140,14% | Aktier | USD | USA | US7710491033 |
| Truist Financial Corp. | 000000000000000.140,14% | Aktier | USD | USA | US89832Q1094 |
| Kroger Co/The | 000000000000000.140,14% | Aktier | USD | USA | US5010441013 |
| CSX Corp. | 000000000000000.140,14% | Aktier | USD | USA | US1264081035 |
| United Rentals Inc. | 000000000000000.140,14% | Aktier | USD | USA | US9113631090 |
| Hilton Worldwide Holdings Inc. | 000000000000000.130,13% | Aktier | USD | USA | US43300A2033 |
| Fiserv Inc. | 000000000000000.130,13% | Aktier | USD | USA | US3377381088 |
| Marsh & McLennan Cos Inc. | 000000000000000.130,13% | Aktier | USD | USA | US5717481023 |
| Mondelez International Inc. | 000000000000000.130,13% | Aktier | USD | USA | US6092071058 |
| Elevance Health Inc. | 000000000000000.130,13% | Aktier | USD | USA | US0367521038 |
| Motorola Solutions Inc. | 000000000000000.130,13% | Aktier | USD | USA | US6200763075 |
| Marvell Technology Inc. | 000000000000000.130,13% | Aktier | USD | USA | US5738741041 |
| Autodesk Inc. | 000000000000000.130,13% | Aktier | USD | USA | US0527691069 |
| Dow Inc. | 000000000000000.120,12% | Aktier | USD | USA | US2605571031 |
| AutoZone Inc. | 000000000000000.120,12% | Aktier | USD | USA | US0533321024 |
| American Water Works Co. Inc. | 000000000000000.120,12% | Aktier | USD | USA | US0304201033 |
| NIKE Inc. B | 000000000000000.120,12% | Aktier | USD | USA | US6541061031 |
| Sysco Corp. | 000000000000000.120,12% | Aktier | USD | USA | US8718291078 |
| Moody's Corp. | 000000000000000.120,12% | Aktier | USD | USA | US6153691059 |
| Zoetis Inc. | 000000000000000.120,12% | Aktier | USD | USA | US98978V1035 |
| Norfolk Southern Corp. | 000000000000000.120,12% | Aktier | USD | USA | US6558441084 |
| Cloudflare Inc. A | 000000000000000.120,12% | Aktier | USD | USA | US18915M1071 |
| Marriott International Inc/MD | 000000000000000.120,12% | Aktier | USD | USA | US5719032022 |
| Simon Property Group Inc. (REIT) | 000000000000000.120,12% | Aktier | USD | USA | US8288061091 |
| Allstate Corp/The | 000000000000000.120,12% | Aktier | USD | USA | US0200021014 |
| Cintas Corp. | 000000000000000.120,12% | Aktier | USD | USA | US1729081059 |
| Coinbase Global Inc. A | 000000000000000.110,11% | Aktier | USD | USA | US19260Q1076 |
| United Parcel Service Inc. B | 000000000000000.110,11% | Aktier | USD | USA | US9113121068 |
| Cummins Inc. | 000000000000000.110,11% | Aktier | USD | USA | US2310211063 |
| Corteva Inc. | 000000000000000.110,11% | Aktier | USD | USA | US22052L1044 |
| PG&E Corp. | 000000000000000.110,11% | Aktier | USD | USA | US69331C1080 |
| Equinix Inc. (REIT) | 000000000000000.110,11% | Aktier | USD | USA | US29444U7000 |
| Tapestry Inc. | 000000000000000.110,11% | Aktier | USD | USA | US8760301072 |
| Quanta Services Inc. | 000000000000000.110,11% | Aktier | USD | USA | US74762E1029 |
| Snowflake Inc. | 000000000000000.110,11% | Aktier | USD | USA | US8334451098 |
| Colgate-Palmolive Co. | 000000000000000.110,11% | Aktier | USD | USA | US1941621039 |
| Arthur J Gallagher & Co. | 000000000000000.110,11% | Aktier | USD | USA | US3635761097 |
| Waste Connections Inc. | 000000000000000.110,11% | Aktier | USD | USA | CA94106B1013 |
| Dell Technologies Inc. C | 000000000000000.110,11% | Aktier | USD | USA | US24703L2025 |
| Western Digital Corp. | 000000000000000.110,11% | Aktier | USD | USA | US9581021055 |
| LyondellBasell Industries NV | 000000000000000.100,10% | Aktier | USD | USA | NL0009434992 |
| CF Industries Holdings Inc. | 000000000000000.100,10% | Aktier | USD | USA | US1252691001 |
| Apollo Global Management Inc. | 000000000000000.100,10% | Aktier | USD | USA | US03769M1062 |
| Corning Inc. | 000000000000000.100,10% | Aktier | USD | USA | US2193501051 |
| FedEx Corp. | 000000000000000.100,10% | Aktier | USD | USA | US31428X1063 |
| Ford Motor Co. | 000000000000000.100,10% | Aktier | USD | USA | US3453708600 |
| PNC Financial Services Group Inc/The | 000000000000000.100,10% | Aktier | USD | USA | US6934751057 |
| Vertiv Holdings Co. | 000000000000000.100,10% | Aktier | USD | USA | US92537N1081 |
| Fifth Third Bancorp | 000000000000000.100,10% | Aktier | USD | USA | US3167731005 |
| Becton Dickinson & Co. | 000000000000000.100,10% | Aktier | USD | USA | US0758871091 |
| VICI Properties Inc. (REIT) | 000000000000000.100,10% | Aktier | USD | USA | US9256521090 |
| Aon Plc | 000000000000000.100,10% | Aktier | USD | USA | IE00BLP1HW54 |
| Essential Utilities Inc. | 000000000000000.100,10% | Aktier | USD | USA | US29670G1022 |
| Cardinal Health Inc. | 000000000000000.100,10% | Aktier | USD | USA | US14149Y1082 |
| Cencora Inc. | 000000000000000.100,10% | Aktier | USD | USA | US03073E1055 |
| Axon Enterprise Inc. | 000000000000000.100,10% | Aktier | USD | USA | US05464C1018 |
| Nucor Corp. | 000000000000000.100,10% | Aktier | USD | USA | US6703461052 |
| Alnylam Pharmaceuticals Inc. | 000000000000000.100,10% | Aktier | USD | USA | US02043Q1076 |
| Fortinet Inc. | 000000000000000.100,10% | Aktier | USD | USA | US34959E1091 |
| Roper Technologies Inc. | 000000000000000.100,10% | Aktier | USD | USA | US7766961061 |
| Steel Dynamics Inc. | 000000000000000.100,10% | Aktier | USD | USA | US8581191009 |
| PACCAR Inc. | 000000000000000.100,10% | Aktier | USD | USA | US6937181088 |
| TE Connectivity Plc | 000000000000000.090,09% | Aktier | USD | USA | IE000IVNQZ81 |
| Johnson Controls International plc | 000000000000000.090,09% | Aktier | USD | USA | IE00BY7QL619 |
| PayPal Holdings Inc. | 000000000000000.090,09% | Aktier | USD | USA | US70450Y1038 |
| Yum! Brands Inc. | 000000000000000.090,09% | Aktier | USD | USA | US9884981013 |
| eBay Inc. | 000000000000000.090,09% | Aktier | USD | USA | US2786421030 |
| Airbnb Inc. A | 000000000000000.090,09% | Aktier | USD | USA | US0090661010 |
| Molson Coors Beverage Co. B | 000000000000000.090,09% | Aktier | USD | USA | US60871R2094 |
| Citizens Financial Group Inc. | 000000000000000.090,09% | Aktier | USD | USA | US1746101054 |
| State Street Corp. | 000000000000000.090,09% | Aktier | USD | USA | US8574771031 |
| Electronic Arts Inc. | 000000000000000.090,09% | Aktier | USD | USA | US2855121099 |
| Prudential Financial Inc. | 000000000000000.090,09% | Aktier | USD | USA | US7443201022 |
| IDEXX Laboratories Inc. | 000000000000000.090,09% | Aktier | USD | USA | US45168D1046 |
| Republic Services Inc. | 000000000000000.090,09% | Aktier | USD | USA | US7607591002 |
| Reliance Inc. | 000000000000000.090,09% | Aktier | USD | USA | US7595091023 |
| Warner Bros Discovery Inc. | 000000000000000.090,09% | Aktier | USD | USA | US9344231041 |
| Fastenal Co. | 000000000000000.090,09% | Aktier | USD | USA | US3119001044 |
| Seagate Technology Holdings Plc | 000000000000000.090,09% | Aktier | USD | USA | IE00BKVD2N49 |
| Regeneron Pharmaceuticals Inc. | 000000000000000.090,09% | Aktier | USD | USA | US75886F1075 |
| SS&C Technologies Holdings Inc. | 000000000000000.080,08% | Aktier | USD | USA | US78467J1007 |
| Rockwell Automation Inc. | 000000000000000.080,08% | Aktier | USD | USA | US7739031091 |
| Carvana Co. A | 000000000000000.080,08% | Aktier | USD | USA | US1468691027 |
| Arch Capital Group Ltd. | 000000000000000.080,08% | Aktier | USD | USA | BMG0450A1053 |
| Veralto Corp. | 000000000000000.080,08% | Aktier | USD | USA | US92338C1036 |
| Realty Income Corp. (REIT) | 000000000000000.080,08% | Aktier | USD | USA | US7561091049 |
| Public Storage (REIT) | 000000000000000.080,08% | Aktier | USD | USA | US74460D1090 |
| Constellation Brands Inc. A | 000000000000000.080,08% | Aktier | USD | USA | US21036P1084 |
| Loews Corp. | 000000000000000.080,08% | Aktier | USD | USA | US5404241086 |
| Chipotle Mexican Grill Inc. | 000000000000000.080,08% | Aktier | USD | USA | US1696561059 |
| PPG Industries Inc. | 000000000000000.080,08% | Aktier | USD | USA | US6935061076 |
| Veeva Systems Inc. | 000000000000000.080,08% | Aktier | USD | USA | US9224751084 |
| Monolithic Power Systems Inc. | 000000000000000.080,08% | Aktier | USD | USA | US6098391054 |
| Fidelity National Information Services Inc. | 000000000000000.080,08% | Aktier | USD | USA | US31620M1062 |
| Workday Inc. A | 000000000000000.080,08% | Aktier | USD | USA | US98138H1014 |
| AMETEK Inc. | 000000000000000.080,08% | Aktier | USD | USA | US0311001004 |
| Target Corp. | 000000000000000.080,08% | Aktier | USD | USA | US87612E1064 |
| Westinghouse Air Brake Technologies Corp. | 000000000000000.080,08% | Aktier | USD | USA | US9297401088 |
| Raymond James Financial Inc. | 000000000000000.080,08% | Aktier | USD | USA | US7547301090 |
| Crown Castle Inc. (REIT) | 000000000000000.080,08% | Aktier | USD | USA | US22822V1017 |
| Kimberly-Clark Corp. | 000000000000000.080,08% | Aktier | USD | USA | US4943681035 |
| Edison International | 000000000000000.070,07% | Aktier | USD | USA | US2810201077 |
| CBRE Group Inc. | 000000000000000.070,07% | Aktier | USD | USA | US12504L1098 |
| Otis Worldwide Corp. | 000000000000000.070,07% | Aktier | USD | USA | US68902V1070 |
| DuPont de Nemours Inc. | 000000000000000.070,07% | Aktier | USD | USA | US26614N1028 |
| Cognizant Technology Solutions Corp. | 000000000000000.070,07% | Aktier | USD | USA | US1924461023 |
| Markel Group Inc. | 000000000000000.070,07% | Aktier | USD | USA | US5705351048 |
| Paychex Inc. | 000000000000000.070,07% | Aktier | USD | USA | US7043261079 |
| EMCOR Group Inc. | 000000000000000.070,07% | Aktier | USD | USA | US29084Q1004 |
| WW Grainger Inc. | 000000000000000.070,07% | Aktier | USD | USA | US3848021040 |
| Kraft Heinz Co/The | 000000000000000.070,07% | Aktier | USD | USA | US5007541064 |
| Hartford Insurance Group Inc/The | 000000000000000.070,07% | Aktier | USD | USA | US4165151048 |
| Monster Beverage Corp. | 000000000000000.070,07% | Aktier | USD | USA | US61174X1090 |
| Hewlett Packard Enterprise Co. | 000000000000000.070,07% | Aktier | USD | USA | US42824C1099 |
| Keurig Dr Pepper Inc. | 000000000000000.070,07% | Aktier | USD | USA | US49271V1008 |
| AECOM | 000000000000000.070,07% | Aktier | USD | USA | US00766T1007 |
| Regions Financial Corp. | 000000000000000.070,07% | Aktier | USD | USA | US7591EP1005 |
| Willis Towers Watson Plc | 000000000000000.070,07% | Aktier | USD | USA | IE00BDB6Q211 |
| Solventum Corp. | 000000000000000.070,07% | Aktier | USD | USA | US83444M1018 |
| CRH Plc | 000000000000000.060,06% | Aktier | USD | USA | IE0001827041 |
| Ingersoll Rand Inc. | 000000000000000.060,06% | Aktier | USD | USA | US45687V1061 |
| MSCI Inc. | 000000000000000.060,06% | Aktier | USD | USA | US55354G1004 |
| Edwards Lifesciences Corp. | 000000000000000.060,06% | Aktier | USD | USA | US28176E1082 |
| Carrier Global Corp. | 000000000000000.060,06% | Aktier | USD | USA | US14448C1045 |
| Fair Isaac Corp. | 000000000000000.060,06% | Aktier | USD | USA | US3032501047 |
| Block Inc. A | 000000000000000.060,06% | Aktier | USD | USA | US8522341036 |
| NXP Semiconductors NV | 000000000000000.060,06% | Aktier | USD | USA | NL0009538784 |
| Kenvue Inc. | 000000000000000.060,06% | Aktier | USD | USA | US49177J1025 |
| Synchrony Financial | 000000000000000.060,06% | Aktier | USD | USA | US87165B1035 |
| Datadog Inc. A | 000000000000000.060,06% | Aktier | USD | USA | US23804L1035 |
| General Mills Inc. | 000000000000000.060,06% | Aktier | USD | USA | US3703341046 |
| Take-Two Interactive Software Inc. | 000000000000000.060,06% | Aktier | USD | USA | US8740541094 |
| Rocket Lab Corp. | 000000000000000.060,06% | Aktier | USD | USA | US7731211089 |
| CoStar Group Inc. | 000000000000000.060,06% | Aktier | USD | USA | US22160N1090 |
| Digital Realty Trust Inc. (REIT) | 000000000000000.060,06% | Aktier | USD | USA | US2538681030 |
| Verisk Analytics Inc. | 000000000000000.060,06% | Aktier | USD | USA | US92345Y1064 |
| Agilent Technologies Inc. | 000000000000000.060,06% | Aktier | USD | USA | US00846U1016 |
| GE HealthCare Technologies Inc. | 000000000000000.060,06% | Aktier | USD | USA | US36266G1076 |
| Cboe Global Markets Inc. | 000000000000000.060,06% | Aktier | USD | USA | US12503M1080 |
| Dover Corp. | 000000000000000.060,06% | Aktier | USD | USA | US2600031080 |
| Darden Restaurants Inc. | 000000000000000.060,06% | Aktier | USD | USA | US2371941053 |
| Affirm Holdings Inc. A | 000000000000000.060,06% | Aktier | USD | USA | US00827B1061 |
| Ferguson Enterprises Inc. | 000000000000000.060,06% | Aktier | USD | USA | US31488V1070 |
| PTC Inc. | 000000000000000.060,06% | Aktier | USD | USA | US69370C1009 |
| Charter Communications Inc. A | 000000000000000.060,06% | Aktier | USD | USA | US16119P1084 |
| Flutter Entertainment Plc | 000000000000000.060,06% | Aktier | USD | USA | IE00BWT6H894 |
| SoFi Technologies Inc. | 000000000000000.050,05% | Aktier | USD | USA | US83406F1021 |
| Copart Inc. | 000000000000000.050,05% | Aktier | USD | USA | US2172041061 |
| Microchip Technology Inc. | 000000000000000.050,05% | Aktier | USD | USA | US5950171042 |
| W R Berkley Corp. | 000000000000000.050,05% | Aktier | USD | USA | US0844231029 |
| Cincinnati Financial Corp. | 000000000000000.050,05% | Aktier | USD | USA | US1720621010 |
| LPL Financial Holdings Inc. | 000000000000000.050,05% | Aktier | USD | USA | US50212V1008 |
| Mettler-Toledo International Inc. | 000000000000000.050,05% | Aktier | USD | USA | US5926881054 |
| Leidos Holdings Inc. | 000000000000000.050,05% | Aktier | USD | USA | US5253271028 |
| First Solar Inc. | 000000000000000.050,05% | Aktier | USD | USA | US3364331070 |
| ResMed Inc. | 000000000000000.050,05% | Aktier | USD | USA | US7611521078 |
| International Flavors & Fragrances Inc. | 000000000000000.050,05% | Aktier | USD | USA | US4595061015 |
| Las Vegas Sands Corp. | 000000000000000.050,05% | Aktier | USD | USA | US5178341070 |
| STERIS Plc | 000000000000000.050,05% | Aktier | USD | USA | IE00BFY8C754 |
| F5 Inc. | 000000000000000.050,05% | Aktier | USD | USA | US3156161024 |
| Quest Diagnostics Inc. | 000000000000000.050,05% | Aktier | USD | USA | US74834L1008 |
| Global Payments Inc. | 000000000000000.050,05% | Aktier | USD | USA | US37940X1028 |
| Principal Financial Group Inc. | 000000000000000.050,05% | Aktier | USD | USA | US74251V1026 |
| Tractor Supply Co. | 000000000000000.050,05% | Aktier | USD | USA | US8923561067 |
| Weyerhaeuser Co. (REIT) | 000000000000000.050,05% | Aktier | USD | USA | US9621661043 |
| Extra Space Storage Inc. (REIT) | 000000000000000.050,05% | Aktier | USD | USA | US30225T1025 |
| IQVIA Holdings Inc. | 000000000000000.050,05% | Aktier | USD | USA | US46266C1053 |
| Carnival Corp. | 000000000000000.050,05% | Aktier | USD | USA | PA1436583006 |
| Humana Inc. | 000000000000000.050,05% | Aktier | USD | USA | US4448591028 |
| Bunge Global S.A. | 000000000000000.050,05% | Aktier | USD | USA | CH1300646267 |
| Ares Management Corp. | 000000000000000.050,05% | Aktier | USD | USA | US03990B1017 |
