Danske Invest
Tillväxtmarknadsobligationer, klass SEK h
Investering | % | Typ | Valuta | Land | ISIN |
---|---|---|---|---|---|
DEVT BANK OF MONGOLIA 11% 07.03.2026 | 000000000000001.261,26% | Obligationer | USD | Mongolia | XS2766834894 |
ISTANBUL METROPOLITAN MU 10.75% 12.04.2027 | 000000000000000.910,91% | Obligationer | USD | Turkiet | XS2468421248 |
NATIONAL BANK OF UZBEKIS 4.85% 21.10.2025 | 000000000000000.840,84% | Obligationer | USD | Uzbekistan | XS2242418957 |
REPUBLIC OF ARGENTINA 09.07.2035 | 000000000000000.830,83% | Obligationer | USD | Argentina | US040114HT09 |
REPUBLICA ORIENT URUGUAY 4.975% 20.04.2055 | 000000000000000.780,78% | Obligationer | USD | Uruguay | US760942BD38 |
GOVERNMENT OF JAMAICA 7.875% 28.07.2045 | 000000000000000.720,72% | Obligationer | USD | Jamaica | US470160CB63 |
BANCO NACIONAL DE PANAMA 2.5% 11.08.2030 | 000000000000000.720,72% | Obligationer | USD | Panama | USP1559LAA72 |
FED REPUBLIC OF BRAZIL 6% 20.10.2033 | 000000000000000.710,71% | Obligationer | USD | Brasilien | US105756CF53 |
UZBEKNEFTEGAZ JSC 4.75% 16.11.2028 | 000000000000000.670,67% | Obligationer | USD | Uzbekistan | XS2010026727 |
ROMANIA 5.5% 18.09.2028 | 000000000000000.650,65% | Obligationer | EUR | Rumänien | XS2689949399 |
REPUBLIC OF NIGERIA 8.25% 28.09.2051 | 000000000000000.630,63% | Obligationer | USD | Nigeria | XS2384704800 |
REPUBLIC OF ARGENTINA 09.01.2038 | 000000000000000.570,57% | Obligationer | USD | Argentina | US040114HU71 |
REPUBLIC OF ECUADOR 31.07.2035 | 000000000000000.570,57% | Obligationer | USD | Ecuador | XS2214238441 |
PETROLEOS MEXICANOS 3.625% 24.11.2025 | 000000000000000.560,56% | Obligationer | EUR | Mexiko | XS1824425182 |
UNITED MEXICAN STATES 6% 07.05.2036 | 000000000000000.550,55% | Obligationer | USD | Mexiko | US91087BAZ31 |
REPUBLIC OF GHANA 03.07.2035 | 000000000000000.550,55% | Obligationer | USD | Ghana | XS2893151287 |
IPOTEKA-BANK ATIB 5.5% 19.11.2025 | 000000000000000.550,55% | Obligationer | USD | Uzbekistan | XS2260457754 |
REPUBLIC OF PARAGUAY 3.849% 28.06.2033 | 000000000000000.540,54% | Obligationer | USD | Paraguay | USP75744AL92 |
HUNGARY 5.375% 12.09.2033 | 000000000000000.540,54% | Obligationer | EUR | Ungern | XS2680932907 |
PETROLEOS MEXICANOS 4.75% 26.02.2029 | 000000000000000.520,52% | Obligationer | EUR | Mexiko | XS1824424706 |
HUNGARY 1.75% 05.06.2035 | 000000000000000.510,51% | Obligationer | EUR | Ungern | XS2181689659 |
REPUBLIC OF COLOMBIA 7.5% 02.02.2034 | 000000000000000.510,51% | Obligationer | USD | Colombia | US195325EG61 |
CITY OF ULAANBAATAAR MON 7.75% 21.08.2027 | 000000000000000.510,51% | Obligationer | USD | Mongolia | XS2914292383 |
ARAB REPUBLIC OF EGYPT 7.5% 16.02.2061 | 000000000000000.500,50% | Obligationer | USD | Egypten | XS2297221405 |
ARCELIK AS 8.5% 25.09.2028 | 000000000000000.500,50% | Obligationer | USD | Turkiet | XS2695038401 |
REPUBLIC OF TURKIYE 7.625% 15.05.2034 | 000000000000000.500,50% | Obligationer | USD | Turkiet | US900123DK30 |
REPUBLIC OF GHANA 03.07.2029 | 000000000000000.490,49% | Obligationer | USD | Ghana | XS2893147251 |
STATE OF QATAR 5.103% 23.04.2048 | 000000000000000.490,49% | Obligationer | USD | Qatar | XS1807174559 |
SAUDI INTERNATIONAL BOND 4.875% 18.07.2033 | 000000000000000.490,49% | Obligationer | USD | Saudi Arabia | XS2577135127 |
OMAN GOV INTERNTL BOND 6.5% 08.03.2047 | 000000000000000.480,48% | Obligationer | USD | Oman | XS1575968026 |
PETROLEOS MEXICANOS 6.75% 21.09.2047 | 000000000000000.470,47% | Obligationer | USD | Mexiko | US71654QCC42 |
FED REPUBLIC OF BRAZIL 3.875% 12.06.2030 | 000000000000000.460,46% | Obligationer | USD | Brasilien | US105756CC23 |
GACI FIRST INVESTMENT 5% 29.01.2029 | 000000000000000.460,46% | Obligationer | USD | Cayman | XS2755904526 |
ABU DHABI GOVT INT'L 5.5% 30.04.2054 | 000000000000000.460,46% | Obligationer | USD | United Arab Emirates | XS2811094213 |
TRANSNET SOC LTD 8.25% 06.02.2028 | 000000000000000.450,45% | Obligationer | USD | Sydafrika | XS2582981952 |
REPUBLIC OF INDONESIA 3.5% 14.02.2050 | 000000000000000.450,45% | Obligationer | USD | Indonesien | US455780CR58 |
REPUBLIC OF MOZAMBIQUE 15.09.2031 | 000000000000000.450,45% | Obligationer | USD | Mozambique | XS2051203862 |
ARAB REPUBLIC OF EGYPT 4.75% 11.04.2025 | 000000000000000.440,44% | Obligationer | EUR | Egypten | XS1980065301 |
KINGDOM OF JORDAN 7.375% 10.10.2047 | 000000000000000.440,44% | Obligationer | USD | Jordan | XS1577950311 |
PETROLEOS MEXICANOS 2.75% 21.04.2027 | 000000000000000.430,43% | Obligationer | EUR | Mexiko | XS1172951508 |
DOMINICAN REPUBLIC 5.875% 30.01.2060 | 000000000000000.430,43% | Obligationer | USD | Dominican Republic | USP3579ECG00 |
DOMINICAN REPUBLIC 4.875% 23.09.2032 | 000000000000000.430,43% | Obligationer | USD | Dominican Republic | USP3579ECH82 |
DOMINICAN REPUBLIC 5.5% 22.02.2029 | 000000000000000.420,42% | Obligationer | USD | Dominican Republic | USP3579ECP09 |
STATE OF QATAR 4.4% 16.04.2050 | 000000000000000.420,42% | Obligationer | USD | Qatar | XS2155352748 |
REPUBLIC OF SOUTH AFRICA 5.75% 30.09.2049 | 000000000000000.420,42% | Obligationer | USD | Sydafrika | US836205BB97 |
BANK GOSPODARSTWA KRAJOW 5.75% 09.07.2034 | 000000000000000.410,41% | Obligationer | USD | Polen | XS2851607403 |
ICA ICTAS ALTYAPI YAVUZ 7.536% 31.10.2027 | 000000000000000.410,41% | Obligationer | USD | Turkiet | XS2924873719 |
MDGH GMTN RSC LTD 3.95% 21.05.2050 | 000000000000000.410,41% | Obligationer | USD | United Arab Emirates | XS2175968580 |
EMPRESA NACIONAL DEL PET 5.25% 06.11.2029 | 000000000000000.400,40% | Obligationer | USD | Chile | USP37110AN62 |
REPUBLIC OF NIGERIA 7.625% 28.11.2047 | 000000000000000.400,40% | Obligationer | USD | Nigeria | XS1717013095 |
REPUBLIC OF SENEGAL 4.75% 13.03.2028 | 000000000000000.390,39% | Obligationer | EUR | Senegal | XS1790104530 |
REPUBLIC OF UZBEKISTAN 5.375% 20.02.2029 | 000000000000000.390,39% | Obligationer | USD | Uzbekistan | XS1953915136 |
BANK OF GEORGIA JSC PERP | 000000000000000.390,39% | Obligationer | USD | Georgien | XS2801343414 |
ABU DHABI COMMERCIAL BNK 5.375% 18.07.2028 | 000000000000000.380,38% | Obligationer | USD | United Arab Emirates | XS2651081304 |
REPUBLIC OF PANAMA 6.853% 28.03.2054 | 000000000000000.380,38% | Obligationer | USD | Panama | US698299BV52 |
REPUBLIC OF CHILE 3.5% 25.01.2050 | 000000000000000.380,38% | Obligationer | USD | Chile | US168863DL94 |
MDGH GMTN RSC LTD 5.294% 04.06.2034 | 000000000000000.380,38% | Obligationer | USD | United Arab Emirates | XS2830445727 |
YAPI VE KREDI BANKASI AS PERP | 000000000000000.380,38% | Obligationer | USD | Turkiet | XS2796491681 |
REPUBLIC OF SOUTH AFRICA 6.3% 22.06.2048 | 000000000000000.380,38% | Obligationer | USD | Sydafrika | US836205AZ74 |
UNITED MEXICAN STATES 6.338% 04.05.2053 | 000000000000000.370,37% | Obligationer | USD | Mexiko | US91087BAX82 |
KINGDOM OF MOROCCO 5.95% 08.03.2028 | 000000000000000.370,37% | Obligationer | USD | Marokko | XS2595028452 |
OMAN GOV INTERNTL BOND 6.75% 17.01.2048 | 000000000000000.370,37% | Obligationer | USD | Oman | XS1750114396 |
SARANA MULTI INFRASTRUKT 2.05% 11.05.2026 | 000000000000000.370,37% | Obligationer | USD | Indonesien | XS2340901607 |
ROMANIA 6.375% 18.09.2033 | 000000000000000.360,36% | Obligationer | EUR | Rumänien | XS2689948078 |
POWER SECTOR ASSETS & LI 9.625% 15.05.2028 | 000000000000000.360,36% | Obligationer | USD | Filippinerna | US637193BA03 |
PROVINCIA DE BUENOS AIRE 01.09.2037 | 000000000000000.360,36% | Obligationer | USD | Argentina | XS2385150334 |
TURKIYE VAKIFLAR BANKASI 9% 12.10.2028 | 000000000000000.360,36% | Obligationer | USD | Turkiet | XS2677517497 |
REPUBLIC OF PARAGUAY 4.95% 28.04.2031 | 000000000000000.350,35% | Obligationer | USD | Paraguay | USP75744AJ47 |
KINGDOM OF JORDAN 7.5% 13.01.2029 | 000000000000000.350,35% | Obligationer | USD | Jordan | XS2602742285 |
REPUBLIC OF ANGOLA 8.75% 14.04.2032 | 000000000000000.350,35% | Obligationer | USD | Angola | XS2446175577 |
FIN DEPT GOVT SHARJAH 4.375% 10.03.2051 | 000000000000000.350,35% | Obligationer | USD | United Arab Emirates | XS2302929901 |
KINGDOM OF MOROCCO 6.5% 08.09.2033 | 000000000000000.350,35% | Obligationer | USD | Marokko | XS2595028700 |
GACI FIRST INVESTMENT 4.75% 14.02.2030 | 000000000000000.350,35% | Obligationer | USD | Cayman | XS2585987683 |
REPUBLIC OF ECUADOR 31.07.2040 | 000000000000000.350,35% | Obligationer | USD | Ecuador | XS2214239175 |
REPUBLIC OF NIGERIA 7.375% 28.09.2033 | 000000000000000.340,34% | Obligationer | USD | Nigeria | XS2384701020 |
BANK GOSPODARSTWA KRAJOW 6.25% 31.10.2028 | 000000000000000.340,34% | Obligationer | USD | Polen | XS2711511795 |
KINGDOM OF BAHRAIN 6.25% 25.01.2051 | 000000000000000.330,33% | Obligationer | USD | Bosnien & Her. | XS2290957732 |
STATE OF QATAR 4.817% 14.03.2049 | 000000000000000.330,33% | Obligationer | USD | Qatar | XS1959337749 |
FED REPUBLIC OF BRAZIL 5% 27.01.2045 | 000000000000000.330,33% | Obligationer | USD | Brasilien | US105756BW95 |
BULGARIA 4.5% 27.01.2033 | 000000000000000.320,32% | Obligationer | EUR | Bulgarien | XS2579483319 |
REPUBLIC OF SERBIA 1% 23.09.2028 | 000000000000000.320,32% | Obligationer | EUR | Serbia | XS2388561677 |
PETROLEOS MEXICANOS 10% 07.02.2033 | 000000000000000.320,32% | Obligationer | USD | Mexiko | US71654QDP46 |
REPUBLIC OF ARGENTINA 09.07.2030 | 000000000000000.320,32% | Obligationer | USD | Argentina | US040114HS26 |
BAPCO ENERGIES SUKUK LTD 5.25% 08.04.2029 | 000000000000000.320,32% | Obligationer | USD | Bosnien & Her. | XS2328888149 |
REPUBLIC OF POLAND 5.5% 04.04.2053 | 000000000000000.320,32% | Obligationer | USD | Polen | US731011AW25 |
PETROLEOS MEXICANOS 7.69% 23.01.2050 | 000000000000000.320,32% | Obligationer | USD | Mexiko | US71654QDD16 |
KINGDOM OF BAHRAIN 6% 19.09.2044 | 000000000000000.310,31% | Obligationer | USD | Bosnien & Her. | XS1110833123 |
GEORGIAN RAILWAY JSC 4% 17.06.2028 | 000000000000000.310,31% | Obligationer | USD | Georgien | XS2340149439 |
SAUDI INTERNATIONAL BOND 3.45% 02.02.2061 | 000000000000000.310,31% | Obligationer | USD | Saudi Arabia | XS2294323386 |
HUNGARY 6.25% 22.09.2032 | 000000000000000.310,31% | Obligationer | USD | Ungern | XS2574267261 |
KSA SUKUK LTD 4.274% 22.05.2029 | 000000000000000.310,31% | Obligationer | USD | Saudi Arabia | XS2626270040 |
HUNGARIAN DEVELOPMENT BA 6.5% 29.06.2028 | 000000000000000.300,30% | Obligationer | USD | Ungern | XS2630760796 |
IVORY COAST 6.625% 22.03.2048 | 000000000000000.300,30% | Obligationer | EUR | Cote D'Ivoire | XS1796266754 |
REPUBLICA ORIENT URUGUAY 5.25% 10.09.2060 | 000000000000000.300,30% | Obligationer | USD | Uruguay | US760942BG68 |
REPUBLIC OF PANAMA 4.5% 19.01.2063 | 000000000000000.300,30% | Obligationer | USD | Panama | US698299BS24 |
REPUBLIC OF ECUADOR 31.07.2030 | 000000000000000.300,30% | Obligationer | USD | Ecuador | XS2214237807 |
REPUBLIC OF PHILIPPINES 1.2% 28.04.2033 | 000000000000000.300,30% | Obligationer | EUR | Filippinerna | XS2334361354 |
CODELCO INC 5.95% 08.01.2034 | 000000000000000.290,29% | Obligationer | USD | Chile | USP3143NBQ62 |
KSA SUKUK LTD 4.511% 22.05.2033 | 000000000000000.290,29% | Obligationer | USD | Saudi Arabia | XS2626274463 |
REPUBLIC OF ANGOLA 8% 26.11.2029 | 000000000000000.290,29% | Obligationer | USD | Angola | XS2083302419 |
REPUBLIC OF COLOMBIA 8.375% 07.11.2054 | 000000000000000.290,29% | Obligationer | USD | Colombia | US195325EQ44 |
ROMANIA 3.375% 08.02.2038 | 000000000000000.280,28% | Obligationer | EUR | Rumänien | XS1768074319 |
BANQUE OUEST AFRICAINE D 2.75% 22.01.2033 | 000000000000000.280,28% | Obligationer | EUR | Togo | XS2288824969 |
SAUDI INTERNATIONAL BOND 5% 18.01.2053 | 000000000000000.280,28% | Obligationer | USD | Saudi Arabia | XS2577136109 |
ARAB REPUBLIC OF EGYPT 5.625% 16.04.2030 | 000000000000000.280,28% | Obligationer | EUR | Egypten | XS1807305328 |
REPUBLIC OF COLOMBIA 5% 15.06.2045 | 000000000000000.280,28% | Obligationer | USD | Colombia | US195325CU73 |
UNITED MEXICAN STATES 4.75% 27.04.2032 | 000000000000000.280,28% | Obligationer | USD | Mexiko | US91087BAK61 |
REPUBLIC OF PANAMA 6.4% 14.02.2035 | 000000000000000.280,28% | Obligationer | USD | Panama | US698299BT07 |
REPUBLIC OF COLOMBIA 3.875% 15.02.2061 | 000000000000000.280,28% | Obligationer | USD | Colombia | US195325DX04 |
REPUBLIC OF INDONESIA 4.75% 10.09.2034 | 000000000000000.280,28% | Obligationer | USD | Indonesien | US455780DX18 |
REPUBLIC OF PANAMA 2.252% 29.09.2032 | 000000000000000.280,28% | Obligationer | USD | Panama | US698299BN37 |
REPUBLIC OF INDONESIA 1.3% 23.03.2034 | 000000000000000.270,27% | Obligationer | EUR | Indonesien | XS2387734317 |
ABU DHABI PORTS CO PJSC 2.5% 06.05.2031 | 000000000000000.270,27% | Obligationer | USD | United Arab Emirates | XS2338173680 |
REPUBLIC OF GUATEMALA 7.05% 04.10.2032 | 000000000000000.270,27% | Obligationer | USD | Guatemala | USP5015VAR70 |
REPUBLIC OF SRI LANKA 14.03.2029 | 000000000000000.270,27% | Obligationer | USD | Sri Lanka | USY8137FAP37 |
ISTANBUL METROPOLITAN MU 10.5% 06.12.2028 | 000000000000000.270,27% | Obligationer | USD | Turkiet | XS2730249997 |
REPUBLIC OF PERU 2.78% 01.12.2060 | 000000000000000.270,27% | Obligationer | USD | Peru | US715638DQ26 |
BANK MUSCAT SAOG 4.75% 17.03.2026 | 000000000000000.270,27% | Obligationer | USD | Oman | XS2310799809 |
GACI FIRST INVESTMENT 4.875% 14.02.2035 | 000000000000000.270,27% | Obligationer | USD | Cayman | XS2585988061 |
FED REPUBLIC OF BRAZIL 7.125% 13.05.2054 | 000000000000000.270,27% | Obligationer | USD | Brasilien | US105756CJ75 |
PETROLEOS MEXICANOS 6.84% 23.01.2030 | 000000000000000.270,27% | Obligationer | USD | Mexiko | US71654QDC33 |
OQ SAOC 5.125% 06.05.2028 | 000000000000000.270,27% | Obligationer | USD | Oman | XS2248458395 |
CEC BANK SA 07.02.2028 | 000000000000000.270,27% | Obligationer | EUR | Rumänien | XS2574275280 |
REPUBLIC OF ANGOLA 9.125% 26.11.2049 | 000000000000000.270,27% | Obligationer | USD | Angola | XS2083302500 |
REPUBLIC OF GUATEMALA 4.375% 05.06.2027 | 000000000000000.260,26% | Obligationer | USD | Guatemala | USP5015VAG16 |
REPUBLIC OF KENYA 9.75% 16.02.2031 | 000000000000000.260,26% | Obligationer | USD | Kenya | XS2764839945 |
REPUBLIC OF GUATEMALA 4.9% 01.06.2030 | 000000000000000.260,26% | Obligationer | USD | Guatemala | USP5015VAH98 |
REPUBLIC OF ANGOLA 9.375% 08.05.2048 | 000000000000000.260,26% | Obligationer | USD | Angola | XS1819680528 |
REPUBLIC OF PHILIPPINES 5.175% 05.09.2049 | 000000000000000.260,26% | Obligationer | USD | Filippinerna | US718286DD61 |
ARAB REPUBLIC OF EGYPT 8.875% 29.05.2050 | 000000000000000.260,26% | Obligationer | USD | Egypten | XS2176899701 |
REPUBLIC OF NIGERIA 8.375% 24.03.2029 | 000000000000000.260,26% | Obligationer | USD | Nigeria | XS2445169985 |
REPUBLIC OF SRI LANKA 18.07.2026 | 000000000000000.260,26% | Obligationer | USD | Sri Lanka | USY8137FAF54 |
FED REPUBLIC OF BRAZIL 6.25% 18.03.2031 | 000000000000000.260,26% | Obligationer | USD | Brasilien | US105756CG37 |
ADNOC MURBAN RSC LTD 4.5% 11.09.2034 | 000000000000000.260,26% | Obligationer | USD | United Arab Emirates | XS2898198432 |
MVM ENERGETIKA ZRT 6.5% 13.03.2031 | 000000000000000.260,26% | Obligationer | USD | Ungern | XS2783579704 |
STATE OF QATAR 4.5% 23.04.2028 | 000000000000000.250,25% | Obligationer | USD | Qatar | XS1807174393 |
HUNGARY 5.5% 26.03.2036 | 000000000000000.250,25% | Obligationer | USD | Ungern | XS2744128369 |
TUNISIAN REPUBLIC 5.75% 30.01.2025 | 000000000000000.250,25% | Obligationer | USD | Tunisia | XS1175223699 |
EESTI ENERGIA AS PERP | 000000000000000.250,25% | Obligationer | EUR | Estland | XS2824761188 |
ISTANBUL METROPOLITAN MU 6.375% 09.12.2025 | 000000000000000.250,25% | Obligationer | USD | Turkiet | XS2010029234 |
HAZINE MUSTESARLIGI VARL 8.5091% 14.01.2029 | 000000000000000.250,25% | Obligationer | USD | Turkiet | XS2689091846 |
ARAB REPUBLIC OF EGYPT 7.6003% 01.03.2029 | 000000000000000.250,25% | Obligationer | USD | Egypten | XS1953057061 |
PAKISTAN WATER & POWER 7.5% 04.06.2031 | 000000000000000.250,25% | Obligationer | USD | Pakistan | XS2348591707 |
REPUBLIC OF EL SALVADOR 7.625% 21.09.2034 | 000000000000000.250,25% | Obligationer | USD | El Salvador | USP01012AM84 |
ISLAMIC REP OF PAKISTAN 6.875% 05.12.2027 | 000000000000000.240,24% | Obligationer | USD | Pakistan | XS1729875598 |
ARAB REPUBLIC OF EGYPT 7.0529% 15.01.2032 | 000000000000000.240,24% | Obligationer | USD | Egypten | XS2079842642 |
REPUBLICA ORIENT URUGUAY 5.1% 18.06.2050 | 000000000000000.240,24% | Obligationer | USD | Uruguay | US760942BA98 |
TRINIDAD & TOBAGO 5.95% 14.01.2031 | 000000000000000.240,24% | Obligationer | USD | Trinidad And Tobago | USP93960AJ47 |
REPUBLIC OF COLOMBIA 5.2% 15.05.2049 | 000000000000000.240,24% | Obligationer | USD | Colombia | US195325DQ52 |
PETROLEOS DEL PERU SA 5.625% 19.06.2047 | 000000000000000.240,24% | Obligationer | USD | Peru | USP7808BAB38 |
PETRONAS CAPITAL LTD 3.404% 28.04.2061 | 000000000000000.240,24% | Obligationer | USD | Malaysia | USY6886MAC48 |
REPUBLIC OF GUATEMALA 6.6% 13.06.2036 | 000000000000000.240,24% | Obligationer | USD | Guatemala | USP5015VAQ97 |
UKRAINE GOVERNMENT 01.02.2034 | 000000000000000.230,23% | Obligationer | USD | Ukraina | XS2895056013 |
UNITED MEXICAN STATES 6.4% 07.05.2054 | 000000000000000.230,23% | Obligationer | USD | Mexiko | US91087BBA70 |
SAUDI ARABIAN OIL CO 3.5% 24.11.2070 | 000000000000000.230,23% | Obligationer | USD | Saudi Arabia | XS2262853422 |
BULGARIA 5% 05.03.2037 | 000000000000000.230,23% | Obligationer | USD | Bulgarien | XS2890436087 |
REPUBLIC OF INDONESIA 4.65% 20.09.2032 | 000000000000000.230,23% | Obligationer | USD | Indonesien | US455780DN36 |
REPUBLIC OF RWANDA 5.5% 09.08.2031 | 000000000000000.230,23% | Obligationer | USD | Rwanda | XS2373051320 |
ROMANIA 2.625% 02.12.2040 | 000000000000000.230,23% | Obligationer | EUR | Rumänien | XS2258400162 |
REPUBLIC OF INDONESIA 0.9% 14.02.2027 | 000000000000000.230,23% | Obligationer | EUR | Indonesien | XS2100404396 |
DOMINICAN REPUBLIC 6.85% 27.01.2045 | 000000000000000.230,23% | Obligationer | USD | Dominican Republic | USP3579EBE60 |
KONDOR FINANCE PLC (NAK) 7.125% 19.07.2026 | 000000000000000.230,23% | Obligationer | EUR | Storbritannien | XS2027394233 |
HONDURAS GOVERNMENT 8.625% 27.11.2034 | 000000000000000.230,23% | Obligationer | USD | Honduras | USP5178RAE82 |
MEXICO CITY ARPT TRUST 5.5% 31.10.2046 | 000000000000000.230,23% | Obligationer | USD | Mexiko | USP6629MAB83 |
UKRAINE GOVERNMENT 01.02.2035 | 000000000000000.220,22% | Obligationer | USD | Ukraina | XS2895056369 |
REPUBLIC OF TURKIYE 6.5% 03.01.2035 | 000000000000000.220,22% | Obligationer | USD | Turkiet | US900123DN78 |
REPUBLIC OF TURKIYE 6% 14.01.2041 | 000000000000000.220,22% | Obligationer | USD | Turkiet | US900123BJ84 |
COSTA RICA GOVERNMENT 7% 04.04.2044 | 000000000000000.220,22% | Obligationer | USD | Kroatien | USP3699PGH49 |
REPUBLIC OF INDONESIA 4.7% 10.02.2034 | 000000000000000.220,22% | Obligationer | USD | Indonesien | US455780DU78 |
SUCI SECOND INVEST CO 4.375% 10.09.2027 | 000000000000000.220,22% | Obligationer | USD | Cayman | XS2898168799 |
UNITED MEXICAN STATES 2.125% 25.10.2051 | 000000000000000.220,22% | Obligationer | EUR | Mexiko | XS2289588167 |
REPUBLIC OF COLOMBIA 4.125% 15.05.2051 | 000000000000000.220,22% | Obligationer | USD | Colombia | US195325DT91 |
PERUSAHAAN PENERBIT SBSN 3.8% 23.06.2050 | 000000000000000.220,22% | Obligationer | USD | Indonesien | US71567RAQ92 |
REPUBLIC OF ARMENIA 3.6% 02.02.2031 | 000000000000000.220,22% | Obligationer | USD | Armenia | XS2010028939 |
SAUDI INTERNATIONAL BOND 5% 16.01.2034 | 000000000000000.220,22% | Obligationer | USD | Saudi Arabia | XS2747599095 |
CODELCO INC 4.375% 05.02.2049 | 000000000000000.220,22% | Obligationer | USD | Chile | USP3143NBB93 |
DUBAI GOVT INT'L BONDS 3.9% 09.09.2050 | 000000000000000.210,21% | Obligationer | USD | United Arab Emirates | XS2226973522 |
SAUDI ELECTRICITY SUKUK 4.942% 13.02.2029 | 000000000000000.210,21% | Obligationer | USD | Cayman | XS2763630774 |
REPUBLIC OF SOUTH AFRICA 5.875% 20.04.2032 | 000000000000000.210,21% | Obligationer | USD | Sydafrika | US836205BC70 |
BANK BAHRAIN & KUWAIT 6.875% 06.06.2029 | 000000000000000.210,21% | Obligationer | USD | Bosnien & Her. | XS2834924867 |
KAZMUNAYGAS NATIONAL CO 6.375% 24.10.2048 | 000000000000000.210,21% | Obligationer | USD | Kazakhstan | XS1807299331 |
MONGOLIAN MORTGAGE CO 11.5% 18.01.2027 | 000000000000000.210,21% | Obligationer | USD | Mongolia | XS2744911756 |
CODELCO INC 3.7% 30.01.2050 | 000000000000000.210,21% | Obligationer | USD | Chile | USP3143NBF08 |
UNITED MEXICAN STATES 6.35% 09.02.2035 | 000000000000000.210,21% | Obligationer | USD | Mexiko | US91087BAV27 |
KSA SUKUK LTD 5.25% 04.06.2034 | 000000000000000.210,21% | Obligationer | USD | Saudi Arabia | XS2829208169 |
DOMINICAN REPUBLIC 5.95% 25.01.2027 | 000000000000000.210,21% | Obligationer | USD | Dominican Republic | USP3579EBV85 |
REPUBLIC OF COLOMBIA 8.75% 14.11.2053 | 000000000000000.210,21% | Obligationer | USD | Colombia | US195325EM30 |
COSTA RICA GOVERNMENT 6.55% 03.04.2034 | 000000000000000.210,21% | Obligationer | USD | Kroatien | USP3699PGM34 |
SAUDI INTERNATIONAL BOND 4.75% 16.01.2030 | 000000000000000.210,21% | Obligationer | USD | Saudi Arabia | XS2747598444 |
REPUBLIC OF MONTENEGRO 7.25% 12.03.2031 | 000000000000000.200,20% | Obligationer | USD | Montenegro | XS2779850630 |
UKRAINE RAIL (RAIL CAPL) 15.07.2028 | 000000000000000.200,20% | Obligationer | USD | Storbritannien | XS2365120885 |
REPUBLIC OF POLAND 3.625% 11.01.2034 | 000000000000000.200,20% | Obligationer | EUR | Polen | XS2746102479 |
REPUBLIC OF INDONESIA 5.1% 10.02.2054 | 000000000000000.200,20% | Obligationer | USD | Indonesien | US455780DV51 |
REPUBLIC OF COLOMBIA 7.75% 07.11.2036 | 000000000000000.200,20% | Obligationer | USD | Colombia | US195325EP60 |
REPUBLIC OF COLOMBIA 8% 14.11.2035 | 000000000000000.200,20% | Obligationer | USD | Colombia | US195325EL56 |
ISLAMIC REP OF PAKISTAN 8.875% 08.04.2051 | 000000000000000.200,20% | Obligationer | USD | Pakistan | XS2322321964 |
PETROLEOS DEL PERU SA 4.75% 19.06.2032 | 000000000000000.200,20% | Obligationer | USD | Peru | USP7808BAA54 |
REPUBLIC OF COLOMBIA 3.125% 15.04.2031 | 000000000000000.200,20% | Obligationer | USD | Colombia | US195325DS19 |
ISLAMIC REP OF PAKISTAN 6% 08.04.2026 | 000000000000000.200,20% | Obligationer | USD | Pakistan | XS2322319398 |
REPUBLIC OF ECUADOR 0% 31.07.2030 | 000000000000000.200,20% | Obligationer | USD | Ecuador | XS2214239506 |
FIN DEPT GOVT SHARJAH 4.625% 17.01.2031 | 000000000000000.200,20% | Obligationer | EUR | United Arab Emirates | XS2845228001 |
TENGIZCHEVROIL FIN CO IN 2.625% 15.08.2025 | 000000000000000.200,20% | Obligationer | USD | Kazakhstan | XS2010030240 |
UZBEKISTAN INTL BOND 6.9% 28.02.2032 | 000000000000000.200,20% | Obligationer | USD | Uzbekistan | XS2827783437 |
REPUBLIC OF PARAGUAY 5.4% 30.03.2050 | 000000000000000.190,19% | Obligationer | USD | Paraguay | USP75744AG08 |
REPUBLIC OF TURKIYE 9.125% 13.07.2030 | 000000000000000.190,19% | Obligationer | USD | Turkiet | US900123DJ66 |
CORP FINANCIERA DE DESAR 2.4% 28.09.2027 | 000000000000000.190,19% | Obligationer | USD | Peru | USP3R94GAY57 |
PETROLEOS MEXICANOS 6.95% 28.01.2060 | 000000000000000.190,19% | Obligationer | USD | Mexiko | US71654QDF63 |
REPUBLIC OF GUATEMALA 6.05% 06.08.2031 | 000000000000000.190,19% | Obligationer | USD | Guatemala | USP5015VAT37 |
ROMANIA 2.75% 14.04.2041 | 000000000000000.190,19% | Obligationer | EUR | Rumänien | XS2330514899 |
REPUBLIC OF INDONESIA 3.7% 30.10.2049 | 000000000000000.190,19% | Obligationer | USD | Indonesien | US455780CN45 |
IVORY COAST 5.875% 17.10.2031 | 000000000000000.190,19% | Obligationer | EUR | Cote D'Ivoire | XS2064786754 |
