Danske Invest SICAV
China Class A-sek
| Investering | % | Typ | Valuta | Land | ISIN |
|---|---|---|---|---|---|
| Alibaba Group Holding Ltd. | 000000000000009.439,43% | Aktier | HKD | Hong Kong | KYG017191142 |
| Tencent Holdings Ltd. | 000000000000009.399,39% | Aktier | HKD | Hong Kong | KYG875721634 |
| Xiaomi Corp. B | 000000000000005.155,15% | Aktier | HKD | Hong Kong | KYG9830T1067 |
| China Construction Bank Corp. H | 000000000000004.174,17% | Aktier | HKD | Hong Kong | CNE1000002H1 |
| Ping An Insurance Group Co. of China Ltd. H | 000000000000003.203,20% | Aktier | HKD | Hong Kong | CNE1000003X6 |
| PDD Holdings Inc. (ADR) | 000000000000002.902,90% | Aktier | USD | USA | US7223041028 |
| Industrial & Commercial Bank of China Ltd. H | 000000000000002.392,39% | Aktier | HKD | Hong Kong | CNE1000003G1 |
| China Merchants Bank Co. Ltd. H | 000000000000002.362,36% | Aktier | HKD | Hong Kong | CNE1000002M1 |
| NetEase Inc. | 000000000000002.352,35% | Aktier | HKD | Hong Kong | KYG6427A1022 |
| CMOC Group Ltd. H | 000000000000002.072,07% | Aktier | HKD | Hong Kong | CNE100000114 |
| Trip.com Group Ltd. | 000000000000002.032,03% | Aktier | HKD | Hong Kong | KYG9066F1019 |
| Zhongji Innolight Co. Ltd. | 000000000000001.991,99% | Aktier | CNY | Kina | CNE100001CY9 |
| China Resources Land Ltd. | 000000000000001.791,79% | Aktier | HKD | Hong Kong | KYG2108Y1052 |
| XPeng Inc. | 000000000000001.631,63% | Aktier | HKD | Hong Kong | KYG982AW1003 |
| Contemporary Amperex Technology Co. Ltd. | 000000000000001.611,61% | Aktier | CNY | Kina | CNE100003662 |
| Baidu Inc. A | 000000000000001.611,61% | Aktier | HKD | Hong Kong | KYG070341048 |
| Meituan B | 000000000000001.591,59% | Aktier | HKD | Hong Kong | KYG596691041 |
| Hong Kong Exchanges & Clearing Ltd. | 000000000000001.521,52% | Aktier | HKD | Hong Kong | HK0388045442 |
| Akeso Inc. | 000000000000001.511,51% | Aktier | HKD | Hong Kong | KYG0146B1032 |
| Advanced Micro-Fabrication Equipment Inc. China | 000000000000001.441,44% | Aktier | CNY | Kina | CNE100003MM9 |
| Kuaishou Technology B | 000000000000001.391,39% | Aktier | HKD | Hong Kong | KYG532631028 |
| Remegen Co. Ltd. H | 000000000000001.391,39% | Aktier | HKD | Hong Kong | CNE1000048G6 |
| Abbisko Cayman Ltd. | 000000000000001.351,35% | Aktier | HKD | Hong Kong | KYG0028A1085 |
| China Everbright Environment Group Ltd. | 000000000000001.291,29% | Aktier | HKD | Hong Kong | HK0257001336 |
| BYD Co. Ltd. H | 000000000000001.241,24% | Aktier | HKD | Hong Kong | CNE100000296 |
| JD.com Inc. A | 000000000000001.211,21% | Aktier | HKD | Hong Kong | KYG8208B1014 |
| Zhejiang Sanhua Intelligent Controls Co. Ltd. H | 000000000000001.211,21% | Aktier | HKD | Hong Kong | CNE100006Z79 |
| Tencent Music Entertainment Group A (ADR) | 000000000000001.201,20% | Aktier | USD | USA | US88034P1093 |
| Zhongsheng Group Holdings Ltd. | 000000000000001.011,01% | Aktier | HKD | Hong Kong | KYG9894K1085 |
| WuXi AppTec Co. Ltd. H | 000000000000001.001,00% | Aktier | HKD | Hong Kong | CNE100003F19 |
| Wuxi Lead Intelligent Equipment Co. Ltd. | 000000000000000.990,99% | Aktier | CNY | Kina | CNE100001ZF9 |
| Hesai Group (ADR) | 000000000000000.930,93% | Aktier | USD | USA | US4280501085 |
| CGN Power Co. Ltd. H | 000000000000000.910,91% | Aktier | HKD | Hong Kong | CNE100001T80 |
| Pop Mart International Group Ltd. | 000000000000000.900,90% | Aktier | HKD | Hong Kong | KYG7170M1033 |
| Sinoma Science & Technology Co. Ltd. | 000000000000000.900,90% | Aktier | CNY | Kina | CNE000001P78 |
| CGN Mining Co. Ltd. | 000000000000000.870,87% | Aktier | HKD | Hong Kong | KYG2029E1052 |
| AAC Technologies Holdings Inc. | 000000000000000.830,83% | Aktier | HKD | Hong Kong | KYG2953R1149 |
| Zhejiang China Commodities City Group Co. Ltd. | 000000000000000.810,81% | Aktier | CNY | Kina | CNE000001BC8 |
| 3SBio Inc. | 000000000000000.810,81% | Aktier | HKD | Hong Kong | KYG8875G1029 |
| China International Capital Corp. Ltd. H | 000000000000000.790,79% | Aktier | HKD | Hong Kong | CNE100002359 |
| Sinopec Engineering Group Co. Ltd. H | 000000000000000.760,76% | Aktier | HKD | Hong Kong | CNE100001NV2 |
| CITIC Securities Co. Ltd. H | 000000000000000.760,76% | Aktier | HKD | Hong Kong | CNE1000016V2 |
| Fuyao Glass Industry Group Co. Ltd. H | 000000000000000.740,74% | Aktier | HKD | Hong Kong | CNE100001TR7 |
| Tongwei Co. Ltd. | 000000000000000.740,74% | Aktier | CNY | Kina | CNE000001GS3 |
| COSCO SHIPPING Energy Transportation Co. Ltd. H | 000000000000000.730,73% | Aktier | HKD | Hong Kong | CNE1000002S8 |
| Jiangsu Hengli Hydraulic Co. Ltd. | 000000000000000.730,73% | Aktier | CNY | Kina | CNE1000019R4 |
| Beijing Roborock Technology Co. Ltd. | 000000000000000.710,71% | Aktier | CNY | Kina | CNE100003R80 |
| Zhejiang Shuanghuan Driveline Co. Ltd. | 000000000000000.710,71% | Aktier | CNY | Kina | CNE100000TF4 |
| Lenovo Group Ltd. | 000000000000000.680,68% | Aktier | HKD | Hong Kong | HK0992009065 |
| Ningbo Tuopu Group Co. Ltd. | 000000000000000.650,65% | Aktier | CNY | Kina | CNE1000023J3 |
| Huaming Power Equipment Co. Ltd. | 000000000000000.630,63% | Aktier | CNY | Kina | CNE100000CR5 |
| China State Construction International Holdings Lt | 000000000000000.630,63% | Aktier | HKD | Hong Kong | KYG216771363 |
| Tiangong International Co. Ltd. | 000000000000000.600,60% | Aktier | HKD | Hong Kong | KYG888311134 |
| Midea Group Co. Ltd. | 000000000000000.600,60% | Aktier | CNY | Kina | CNE100001QQ5 |
| Nongfu Spring Co. Ltd. H | 000000000000000.580,58% | Aktier | HKD | Hong Kong | CNE100004272 |
| Chow Tai Fook Jewellery Group Ltd. | 000000000000000.570,57% | Aktier | HKD | Hong Kong | KYG211461085 |
| Nanjing Leads Biolabs Co. Ltd. H | 000000000000000.530,53% | Aktier | HKD | Hong Kong | CNE1000070H8 |
| Sun King Technology Group Ltd. | 000000000000000.530,53% | Aktier | HKD | Hong Kong | KYG857AW1047 |
| HUTCHMED China Ltd. | 000000000000000.520,52% | Aktier | HKD | Hong Kong | KYG4672N1198 |
| Eoptolink Technology Inc. Ltd. | 000000000000000.520,52% | Aktier | CNY | Kina | CNE100002615 |
| JL Mag Rare-Earth Co. Ltd. H | 000000000000000.500,50% | Aktier | HKD | Hong Kong | CNE1000055Y4 |
| WUS Printed Circuit Kunshan Co. Ltd. | 000000000000000.500,50% | Aktier | CNY | Kina | CNE100000SP5 |
| China Tourism Group Duty Free Corp. Ltd. H | 000000000000000.490,49% | Aktier | HKD | Hong Kong | CNE100004YZ4 |
| Hangzhou Tigermed Consulting Co. Ltd. H | 000000000000000.480,48% | Aktier | HKD | Hong Kong | CNE1000040M1 |
| China Resources Beer Holdings Co. Ltd. | 000000000000000.380,38% | Aktier | HKD | Hong Kong | HK0291001490 |
| Dongfang Electric Corp. Ltd. H | 000000000000000.320,32% | Aktier | HKD | Hong Kong | CNE100000304 |
| Montage Technology Co. Ltd. | 000000000000000.290,29% | Aktier | CNY | Kina | CNE100003MN7 |
| Kehua Data Co. Ltd. | 000000000000000.240,24% | Aktier | CNY | Kina | CNE100000K31 |
| ANTA Sports Products Ltd. | 000000000000000.230,23% | Aktier | HKD | Hong Kong | KYG040111059 |
| Likvida medel | 000000000000002.492,49% |
Senast uppdaterad 30.09.2025
Vänligen observera att samtliga innehav är fördröjda med 1 månad.
Vänligen observera att samtliga innehav är fördröjda med 1 månad.