Danske Invest SICAV
Global Emerging Markets Class A
Investering | % | Type | Valuta | Land | ISIN |
---|---|---|---|---|---|
Taiwan Semiconductor Manufactu | 000000000000009.519,51% | Aksjer | TWD | Taiwan | TW0002330008 |
Tencent Holdings Ltd. | 000000000000006.006,00% | Aksjer | HKD | Hong Kong | KYG875721634 |
Samsung Electronics Co. Ltd. | 000000000000003.363,36% | Aksjer | KRW | Sør-Korea | KR7005930003 |
Alibaba Group Holding Ltd. | 000000000000002.852,85% | Aksjer | HKD | Hong Kong | KYG017191142 |
Meituan B | 000000000000002.732,73% | Aksjer | HKD | Hong Kong | KYG596691041 |
ICICI Bank Ltd. | 000000000000002.702,70% | Aksjer | INR | India | INE090A01021 |
Zomato Ltd. | 000000000000001.861,86% | Aksjer | INR | India | INE758T01015 |
SK Hynix Inc. | 000000000000001.781,78% | Aksjer | KRW | Sør-Korea | KR7000660001 |
Bank Central Asia Tbk PT | 000000000000001.721,72% | Aksjer | IDR | Indonesia | ID1000109507 |
MercadoLibre Inc. | 000000000000001.671,67% | Aksjer | USD | USA | US58733R1023 |
Kweichow Moutai Co. Ltd. | 000000000000001.661,66% | Aksjer | CNY | Kina | CNE0000018R8 |
China Merchants Bank Co. Ltd. H | 000000000000001.651,65% | Aksjer | HKD | Hong Kong | CNE1000002M1 |
MediaTek Inc. | 000000000000001.561,56% | Aksjer | TWD | Taiwan | TW0002454006 |
Infosys Ltd. | 000000000000001.551,55% | Aksjer | INR | India | INE009A01021 |
Sun Pharmaceutical Industries | 000000000000001.441,44% | Aksjer | INR | India | INE044A01036 |
Hon Hai Precision Industry Co. | 000000000000001.361,36% | Aksjer | TWD | Taiwan | TW0002317005 |
Ping An Insurance Group Co. of H | 000000000000001.331,33% | Aksjer | HKD | Hong Kong | CNE1000003X6 |
BYD Co. Ltd. H | 000000000000001.301,30% | Aksjer | HKD | Hong Kong | CNE100000296 |
Xiaomi Corp. B | 000000000000001.291,29% | Aksjer | HKD | Hong Kong | KYG9830T1067 |
Axis Bank Ltd. | 000000000000001.261,26% | Aksjer | INR | India | INE238A01034 |
Godrej Properties Ltd. | 000000000000001.191,19% | Aksjer | INR | India | INE484J01027 |
LG Electronics Inc. | 000000000000001.101,10% | Aksjer | KRW | Sør-Korea | KR7066570003 |
Delta Electronics Inc. | 000000000000001.001,00% | Aksjer | TWD | Taiwan | TW0002308004 |
KB Financial Group Inc. | 000000000000000.990,99% | Aksjer | KRW | Sør-Korea | KR7105560007 |
Tata Consumer Products Ltd. | 000000000000000.950,95% | Aksjer | INR | India | INE192A01025 |
Samsung Biologics Co. Ltd. | 000000000000000.930,93% | Aksjer | KRW | Sør-Korea | KR7207940008 |
Clicks Group Ltd. | 000000000000000.920,92% | Aksjer | ZAR | Sør-Afrika | ZAE000134854 |
Yunnan Aluminium Co. Ltd. | 000000000000000.910,91% | Aksjer | CNY | Kina | CNE000000VG9 |
Bajaj Finance Ltd. | 000000000000000.910,91% | Aksjer | INR | India | INE296A01024 |
National Bank of Greece S.A. | 000000000000000.860,86% | Aksjer | EUR | Hellas | GRS003003035 |
SBI Life Insurance Co. Ltd. | 000000000000000.860,86% | Aksjer | INR | India | INE123W01016 |
NU Holdings Ltd/Cayman Islands A | 000000000000000.840,84% | Aksjer | USD | USA | KYG6683N1034 |
ANTA Sports Products Ltd. | 000000000000000.830,83% | Aksjer | HKD | Hong Kong | KYG040111059 |
Hyundai Motor Co. | 000000000000000.820,82% | Aksjer | KRW | Sør-Korea | KR7005380001 |
Credicorp Ltd. | 000000000000000.810,81% | Aksjer | USD | USA | BMG2519Y1084 |
Apollo Hospitals Enterprise Lt | 000000000000000.810,81% | Aksjer | INR | India | INE437A01024 |
Computer Age Management Servic | 000000000000000.790,79% | Aksjer | INR | India | INE596I01012 |
Al Rajhi Bank | 000000000000000.770,77% | Aksjer | SAR | Saudi Arabia | SA0007879113 |
Sona Blw Precision Forgings Lt | 000000000000000.750,75% | Aksjer | INR | India | INE073K01018 |
Itau Unibanco Holding S.A. (Preference) | 000000000000000.730,73% | Aksjer | BRL | Brasil | BRITUBACNPR1 |
Silergy Corp. | 000000000000000.720,72% | Aksjer | TWD | Taiwan | KYG8190F1028 |
Midea Group Co. Ltd. | 000000000000000.680,68% | Aksjer | CNY | Kina | CNE100001QQ5 |
Contemporary Amperex Technolog | 000000000000000.670,67% | Aksjer | CNY | Kina | CNE100003662 |
Saudi Arabian Oil Co. | 000000000000000.670,67% | Aksjer | SAR | Saudi Arabia | SA14TG012N13 |
Jio Financial Services Ltd. | 000000000000000.660,66% | Aksjer | INR | India | INE758E01017 |
Info Edge India Ltd. | 000000000000000.660,66% | Aksjer | INR | India | INE663F01024 |
KE Holdings Inc. A (ADR) | 000000000000000.650,65% | Aksjer | USD | USA | US4824971042 |
BDO Unibank Inc. | 000000000000000.630,63% | Aksjer | PHP | Filippinene | PHY077751022 |
Coforge Ltd. | 000000000000000.630,63% | Aksjer | INR | India | INE591G01017 |
Fuyao Glass Industry Group Co. H | 000000000000000.630,63% | Aksjer | HKD | Hong Kong | CNE100001TR7 |
Arca Continental SAB de CV | 000000000000000.620,62% | Aksjer | MXN | Mexico | MX01AC100006 |
Yageo Corp. | 000000000000000.600,60% | Aksjer | TWD | Taiwan | TW0002327004 |
E Ink Holdings Inc. | 000000000000000.590,59% | Aksjer | TWD | Taiwan | TW0008069006 |
H World Group Ltd. (ADR) | 000000000000000.590,59% | Aksjer | USD | USA | US44332N1063 |
Piraeus Financial Holdings S.A. | 000000000000000.590,59% | Aksjer | EUR | Hellas | GRS014003032 |
ZTO Express Cayman Inc. A (ADR) | 000000000000000.580,58% | Aksjer | USD | USA | US98980A1051 |
Jentech Precision Industrial C | 000000000000000.580,58% | Aksjer | TWD | Taiwan | TW0003653002 |
Shenzhen Mindray Bio-Medical E | 000000000000000.570,57% | Aksjer | CNY | Kina | CNE100003G67 |
China Yangtze Power Co. Ltd. | 000000000000000.560,56% | Aksjer | CNY | Kina | CNE000001G87 |
Bangkok Dusit Medical Services (Foreign) | 000000000000000.560,56% | Aksjer | THB | Thailand | TH0264A10Z12 |
Amber Enterprises India Ltd. | 000000000000000.550,55% | Aksjer | INR | India | INE371P01015 |
Bank Mandiri Persero Tbk PT | 000000000000000.540,54% | Aksjer | IDR | Indonesia | ID1000095003 |
ASE Technology Holding Co. Ltd. | 000000000000000.530,53% | Aksjer | TWD | Taiwan | TW0003711008 |
Chroma ATE Inc. | 000000000000000.530,53% | Aksjer | TWD | Taiwan | TW0002360005 |
Navin Fluorine International L | 000000000000000.530,53% | Aksjer | INR | India | INE048G01026 |
Jollibee Foods Corp. | 000000000000000.510,51% | Aksjer | PHP | Filippinene | PHY4466S1007 |
Old Mutual Ltd. | 000000000000000.510,51% | Aksjer | ZAR | Sør-Afrika | ZAE000255360 |
Dino Polska S.A. | 000000000000000.500,50% | Aksjer | PLN | Polen | PLDINPL00011 |
Alinma Bank | 000000000000000.480,48% | Aksjer | SAR | Saudi Arabia | SA122050HV19 |
Tencent Music Entertainment Gr A (ADR) | 000000000000000.470,47% | Aksjer | USD | USA | US88034P1093 |
Prologis Property Mexico S.A. de (REIT) | 000000000000000.470,47% | Aksjer | MXN | Mexico | MXCFFI170008 |
NARI Technology Co. Ltd. | 000000000000000.460,46% | Aksjer | CNY | Kina | CNE000001G38 |
JUMBO S.A. | 000000000000000.450,45% | Aksjer | EUR | Hellas | GRS282183003 |
Alsea SAB de CV | 000000000000000.440,44% | Aksjer | MXN | Mexico | MXP001391012 |
Sunresin New Materials Co. Ltd. | 000000000000000.440,44% | Aksjer | CNY | Kina | CNE100002136 |
Co for Cooperative Insurance/The | 000000000000000.440,44% | Aksjer | SAR | Saudi Arabia | SA000A0DPSH3 |
Samsonite International S.A. | 000000000000000.430,43% | Aksjer | HKD | Hong Kong | LU0633102719 |
Saudi National Bank/The | 000000000000000.420,42% | Aksjer | SAR | Saudi Arabia | SA13L050IE10 |
TIM SA/Brazil | 000000000000000.410,41% | Aksjer | BRL | Brasil | BRTIMSACNOR5 |
TOTVS S.A. | 000000000000000.410,41% | Aksjer | BRL | Brasil | BRTOTSACNOR8 |
Nova Ljubljanska Banka dd (GDR) | 000000000000000.390,39% | Aksjer | EUR | Storbritannia | US66980N2036 |
Torrent Pharmaceuticals Ltd. | 000000000000000.390,39% | Aksjer | INR | India | INE685A01028 |
Nien Made Enterprise Co. Ltd. | 000000000000000.380,38% | Aksjer | TWD | Taiwan | TW0008464009 |
Weichai Power Co. Ltd. H | 000000000000000.380,38% | Aksjer | HKD | Hong Kong | CNE1000004L9 |
Map Aktif Adiperkasa PT | 000000000000000.370,37% | Aksjer | IDR | Indonesia | ID1000144108 |
JSE Ltd. | 000000000000000.360,36% | Aksjer | ZAR | Sør-Afrika | ZAE000079711 |
True Corp. PCL (NVDR) | 000000000000000.360,36% | Aksjer | THB | Thailand | THB231010R11 |
Metlen Energy & Metals S.A. | 000000000000000.350,35% | Aksjer | EUR | Hellas | GRS393503008 |
Five-Star Business Finance Ltd. | 000000000000000.350,35% | Aksjer | INR | India | INE128S01021 |
Allegro.eu S.A. | 000000000000000.350,35% | Aksjer | PLN | Polen | LU2237380790 |
Abu Dhabi Islamic Bank PJSC | 000000000000000.340,34% | Aksjer | AED | United Arab Emirates | AEA000801018 |
Wal-Mart de Mexico SAB de CV | 000000000000000.340,34% | Aksjer | MXN | Mexico | MX01WA000038 |
Pakuwon Jati Tbk PT | 000000000000000.330,33% | Aksjer | IDR | Indonesia | ID1000122500 |
Nebius Group NV A | 000000000000000.330,33% | Aksjer | USD | Russland | NL0009805522 |
Rumo S.A. | 000000000000000.330,33% | Aksjer | BRL | Brasil | BRRAILACNOR9 |
Raia Drogasil S.A. | 000000000000000.310,31% | Aksjer | BRL | Brasil | BRRADLACNOR0 |
Kalyan Jewellers India Ltd. | 000000000000000.310,31% | Aksjer | INR | India | INE303R01014 |
Craftsman Automation Ltd. | 000000000000000.300,30% | Aksjer | INR | India | INE00LO01017 |
BFI Finance Indonesia Tbk PT | 000000000000000.280,28% | Aksjer | IDR | Indonesia | ID1000124001 |
America Movil SAB de CV | 000000000000000.270,27% | Aksjer | MXN | Mexico | MX01AM050019 |
360 ONE WAM Ltd. | 000000000000000.270,27% | Aksjer | INR | India | INE466L01038 |
NCSoft Corp. | 000000000000000.270,27% | Aksjer | KRW | Sør-Korea | KR7036570000 |
PRIO SA/Brazil | 000000000000000.260,26% | Aksjer | BRL | Brasil | BRPRIOACNOR1 |
Cartrade Tech Ltd. | 000000000000000.250,25% | Aksjer | INR | India | INE290S01011 |
Samsung E&A Co. Ltd. | 000000000000000.220,22% | Aksjer | KRW | Sør-Korea | KR7028050003 |
TeamLease Services Ltd. | 000000000000000.220,22% | Aksjer | INR | India | INE985S01024 |
Banco del Bajio S.A. | 000000000000000.210,21% | Aksjer | MXN | Mexico | MX41BB000000 |
Societatea De Producere A Ener | 000000000000000.200,20% | Aksjer | RON | Romanian | RO4Q0Z5RO1B6 |
GCC SAB de CV | 000000000000000.200,20% | Aksjer | MXN | Mexico | MX01GC2M0006 |
Chailease Holding Co. Ltd. | 000000000000000.200,20% | Aksjer | TWD | Taiwan | KYG202881093 |
JYP Entertainment Corp. | 000000000000000.200,20% | Aksjer | KRW | Sør-Korea | KR7035900000 |
Merida Industry Co. Ltd. | 000000000000000.190,19% | Aksjer | TWD | Taiwan | TW0009914002 |
Commercial International Bank (GDR) | 000000000000000.140,14% | Aksjer | USD | Storbritannia | US2017122050 |
United Microelectronics Corp. | 000000000000000.020,02% | Aksjer | TWD | Taiwan | TW0002303005 |
Nusantara Sejahtera Raya Tbk P | 000000000000000.020,02% | Aksjer | IDR | Indonesia | ID1000193709 |
Likvide midler | 000000000000002.032,03% |
Sist oppdatert 31.10.2024
Alle beholdninger er lagt inn med 1 måneds forsinkelse.
Alle beholdninger er lagt inn med 1 måneds forsinkelse.