Danske Invest SICAV
Global Sustainable Future Class A
| Investering | % | Type | Valuta | Land | ISIN |
|---|---|---|---|---|---|
| Alphabet Inc. A | 000000000000006.806,80% | Aksjer | USD | USA | US02079K3059 |
| NVIDIA Corp. | 000000000000006.786,78% | Aksjer | USD | USA | US67066G1040 |
| Microsoft Corp. | 000000000000004.364,36% | Aksjer | USD | USA | US5949181045 |
| Eli Lilly & Co. | 000000000000003.363,36% | Aksjer | USD | USA | US5324571083 |
| JPMorgan Chase & Co. | 000000000000003.343,34% | Aksjer | USD | USA | US46625H1005 |
| AstraZeneca Plc | 000000000000002.792,79% | Aksjer | GBP | Storbritannia | GB0009895292 |
| Merck & Co. Inc. | 000000000000002.612,61% | Aksjer | USD | USA | US58933Y1055 |
| Schneider Electric SE | 000000000000002.502,50% | Aksjer | EUR | Frankrike | FR0000121972 |
| Nordson Corp. | 000000000000002.442,44% | Aksjer | USD | USA | US6556631025 |
| Ecolab Inc. | 000000000000002.412,41% | Aksjer | USD | USA | US2788651006 |
| Air Liquide S.A. | 000000000000002.392,39% | Aksjer | EUR | Frankrike | FR0000120073 |
| Waste Management Inc. | 000000000000002.392,39% | Aksjer | USD | USA | US94106L1098 |
| Taiwan Semiconductor Manufacturing Co. Ltd. (ADR) | 000000000000002.332,33% | Aksjer | USD | USA | US8740391003 |
| Sumitomo Mitsui Financial Group Inc. | 000000000000002.312,31% | Aksjer | JPY | Japan | JP3890350006 |
| ASML Holding NV | 000000000000002.132,13% | Aksjer | EUR | Nederland | NL0010273215 |
| AT&T Inc. | 000000000000002.092,09% | Aksjer | USD | USA | US00206R1023 |
| Boston Scientific Corp. | 000000000000001.911,91% | Aksjer | USD | USA | US1011371077 |
| Thermo Fisher Scientific Inc. | 000000000000001.891,89% | Aksjer | USD | USA | US8835561023 |
| London Stock Exchange Group Plc | 000000000000001.861,86% | Aksjer | GBP | Storbritannia | GB00B0SWJX34 |
| NatWest Group Plc | 000000000000001.801,80% | Aksjer | GBP | Storbritannia | GB00BM8PJY71 |
| Trane Technologies Plc | 000000000000001.781,78% | Aksjer | USD | USA | IE00BK9ZQ967 |
| Rockwell Automation Inc. | 000000000000001.781,78% | Aksjer | USD | USA | US7739031091 |
| Deutsche Telekom AG | 000000000000001.751,75% | Aksjer | EUR | Tyskland | DE0005557508 |
| ABB Ltd. | 000000000000001.731,73% | Aksjer | CHF | Sveits | CH0012221716 |
| Visa Inc. A | 000000000000001.721,72% | Aksjer | USD | USA | US92826C8394 |
| Siemens AG | 000000000000001.651,65% | Aksjer | EUR | Tyskland | DE0007236101 |
| AIA Group Ltd. | 000000000000001.651,65% | Aksjer | HKD | Hong Kong | HK0000069689 |
| Danaher Corp. | 000000000000001.651,65% | Aksjer | USD | USA | US2358511028 |
| Keyence Corp. | 000000000000001.641,64% | Aksjer | JPY | Japan | JP3236200006 |
| Cadence Design Systems Inc. | 000000000000001.601,60% | Aksjer | USD | USA | US1273871087 |
| Aptiv Plc | 000000000000001.381,38% | Aksjer | USD | USA | JE00BTDN8H13 |
| Orange S.A. | 000000000000001.351,35% | Aksjer | EUR | Frankrike | FR0000133308 |
| S&P Global Inc. | 000000000000001.331,33% | Aksjer | USD | USA | US78409V1044 |
| Lonza Group AG | 000000000000001.311,31% | Aksjer | CHF | Sveits | CH0013841017 |
| Infineon Technologies AG | 000000000000001.261,26% | Aksjer | EUR | Tyskland | DE0006231004 |
| Allianz SE | 000000000000001.261,26% | Aksjer | EUR | Tyskland | DE0008404005 |
| Intuitive Surgical Inc. | 000000000000001.181,18% | Aksjer | USD | USA | US46120E6023 |
| Waste Connections Inc. | 000000000000001.151,15% | Aksjer | USD | USA | CA94106B1013 |
| SAP SE | 000000000000001.141,14% | Aksjer | EUR | Tyskland | DE0007164600 |
| Planet Fitness Inc. A | 000000000000001.141,14% | Aksjer | USD | USA | US72703H1014 |
| Deutsche Boerse AG | 000000000000001.091,09% | Aksjer | EUR | Tyskland | DE0005810055 |
| Datadog Inc. A | 000000000000001.071,07% | Aksjer | USD | USA | US23804L1035 |
| Pearson Plc | 000000000000001.041,04% | Aksjer | GBP | Storbritannia | GB0006776081 |
| Alcon AG | 000000000000000.920,92% | Aksjer | CHF | Sveits | CH0432492467 |
| Zscaler Inc. | 000000000000000.910,91% | Aksjer | USD | USA | US98980G1022 |
| Xylem Inc/NY | 000000000000000.900,90% | Aksjer | USD | USA | US98419M1009 |
| AECOM | 000000000000000.790,79% | Aksjer | USD | USA | US00766T1007 |
| Capgemini SE | 000000000000000.780,78% | Aksjer | EUR | Frankrike | FR0000125338 |
| Marsh & McLennan Cos Inc. | 000000000000000.740,74% | Aksjer | USD | USA | US5717481023 |
| Eaton Corp. Plc | 000000000000000.730,73% | Aksjer | USD | USA | IE00B8KQN827 |
| Itron Inc. | 000000000000000.580,58% | Aksjer | USD | USA | US4657411066 |
| Dassault Systemes SE | 000000000000000.470,47% | Aksjer | EUR | Frankrike | FR0014003TT8 |
| Dexcom Inc. | 000000000000000.440,44% | Aksjer | USD | USA | US2521311074 |
| Likvide midler | 000000000000001.621,62% |
Sist oppdatert 31.03.2026
Alle beholdninger er lagt inn med 1 måneds forsinkelse.
Alle beholdninger er lagt inn med 1 måneds forsinkelse.