| Investering | % | Type | Valuta | Land | ISIN |
|---|---|---|---|---|---|
| Medistim ASA | 000000000000005.925,92% | Aksjer | NOK | Norge | NO0010159684 |
| Integrated Wind Solutions ASA | 000000000000005.855,85% | Aksjer | NOK | Norge | NO0013461350 |
| Smartoptics Group ASA | 000000000000005.705,70% | Aksjer | NOK | Norge | NO0011012502 |
| Nordic Semiconductor ASA | 000000000000005.065,06% | Aksjer | NOK | Norge | NO0003055501 |
| NORBIT ASA | 000000000000004.974,97% | Aksjer | NOK | Norge | NO0010856511 |
| Cadeler | 000000000000004.914,91% | Aksjer | NOK | Norge | DK0061412772 |
| Scatec ASA | 000000000000004.724,72% | Aksjer | NOK | Norge | NO0010715139 |
| Cloudberry Clean Energy ASA | 000000000000004.534,53% | Aksjer | NOK | Norge | NO0010876642 |
| Aker BP ASA | 000000000000004.524,52% | Aksjer | NOK | Norge | NO0010345853 |
| Kitron ASA | 000000000000004.494,49% | Aksjer | NOK | Norge | NO0003079709 |
| Aker ASA | 000000000000004.294,29% | Aksjer | NOK | Norge | NO0010234552 |
| Kongsberg Gruppen ASA | 000000000000003.833,83% | Aksjer | NOK | Norge | NO0013536151 |
| Salmar ASA | 000000000000003.203,20% | Aksjer | NOK | Norge | NO0010310956 |
| DOF Group ASA | 000000000000003.173,17% | Aksjer | NOK | Norge | NO0012851874 |
| Atea ASA | 000000000000003.153,15% | Aksjer | NOK | Norge | NO0004822503 |
| Softwareone Holding AG | 000000000000002.912,91% | Aksjer | NOK | Norge | CH0496451508 |
| Odfjell Drilling Ltd. | 000000000000002.882,88% | Aksjer | NOK | Norge | BMG671801022 |
| Bouvet ASA | 000000000000002.802,80% | Aksjer | NOK | Norge | NO0010360266 |
| Panoro Energy ASA | 000000000000002.652,65% | Aksjer | NOK | Norge | NO0010564701 |
| Reach Subsea ASA | 000000000000002.412,41% | Aksjer | NOK | Norge | NO0003117202 |
| Equinor ASA | 000000000000002.202,20% | Aksjer | NOK | Norge | NO0010096985 |
| Elliptic Laboratories ASA | 000000000000002.142,14% | Aksjer | NOK | Norge | NO0010722283 |
| BW LPG Ltd. | 000000000000002.032,03% | Aksjer | NOK | Norge | SGXZ69436764 |
| Sentia | 000000000000002.022,02% | Aksjer | NOK | Norge | NO0013573014 |
| Var Energi ASA | 000000000000001.891,89% | Aksjer | NOK | Norge | NO0011202772 |
| Leroy Seafood Group ASA | 000000000000001.881,88% | Aksjer | NOK | Norge | NO0003096208 |
| Zaptec ASA | 000000000000001.841,84% | Aksjer | NOK | Norge | NO0010713936 |
| CAPSOL TECHNOLOGIES ASA | 000000000000001.231,23% | Aksjer | NOK | Norge | NO0010923121 |
| Bakkafrost P/F | 000000000000000.930,93% | Aksjer | NOK | Norge | FO0000000179 |
| Aker Horizons ASA | 000000000000000.850,85% | Aksjer | NOK | Norge | NO0010921232 |
| Nykode Therapeutics ASA | 000000000000000.710,71% | Aksjer | NOK | Norge | NO0010714785 |
| EXACT Therapeutics | 000000000000000.230,23% | Aksjer | NOK | Norge | NO0010852213 |
| ZEG Power AS B | 000000000000000.000,00% | Aksjer | NOK | Norge | NO0011001109 |
| Likvide midler | 000000000000000.080,08% |
Sist oppdatert 27.08.2025
Alle beholdninger er lagt inn med 1 måneds forsinkelse.
Alle beholdninger er lagt inn med 1 måneds forsinkelse.