Danske Invest
Norge Vekst
Investering | % | Type | Valuta | Land | ISIN |
---|---|---|---|---|---|
Integrated Wind Solutions ASA | 000000000000008.918,91% | Aksjer | NOK | Norge | NO0010955883 |
NORBIT ASA | 000000000000005.795,79% | Aksjer | NOK | Norge | NO0010856511 |
Smartoptics Group | 000000000000005.745,74% | Aksjer | NOK | Norge | NO0011012502 |
Cadeler | 000000000000005.495,49% | Aksjer | NOK | Norge | DK0061412772 |
Kongsberg Gruppen ASA | 000000000000005.445,44% | Aksjer | NOK | Norge | NO0003043309 |
Cloudberry Clean Energy ASA | 000000000000005.375,37% | Aksjer | NOK | Norge | NO0010876642 |
Crayon Group Holding ASA | 000000000000004.934,93% | Aksjer | NOK | Norge | NO0010808892 |
Kitron ASA | 000000000000004.854,85% | Aksjer | NOK | Norge | NO0003079709 |
Nordic Semiconductor ASA | 000000000000004.124,12% | Aksjer | NOK | Norge | NO0003055501 |
Aker ASA | 000000000000003.523,52% | Aksjer | NOK | Norge | NO0010234552 |
Aker BP ASA | 000000000000003.503,50% | Aksjer | NOK | Norge | NO0010345853 |
Equinor ASA | 000000000000003.383,38% | Aksjer | NOK | Norge | NO0010096985 |
DOF Group ASA | 000000000000003.333,33% | Aksjer | NOK | Norge | NO0012851874 |
Medistim ASA | 000000000000003.013,01% | Aksjer | NOK | Norge | NO0010159684 |
Atea ASA | 000000000000002.812,81% | Aksjer | NOK | Norge | NO0004822503 |
BW LPG Ltd. | 000000000000002.462,46% | Aksjer | NOK | Norge | SGXZ69436764 |
Bouvet ASA | 000000000000002.442,44% | Aksjer | NOK | Norge | NO0010360266 |
Reach Subsea ASA | 000000000000002.362,36% | Aksjer | NOK | Norge | NO0003117202 |
Panoro Energy ASA | 000000000000002.292,29% | Aksjer | NOK | Norge | NO0010564701 |
Var Energi ASA | 000000000000002.142,14% | Aksjer | NOK | Norge | NO0011202772 |
Grieg Seafood ASA | 000000000000002.102,10% | Aksjer | NOK | Norge | NO0010365521 |
Leroy Seafood Group ASA | 000000000000001.911,91% | Aksjer | NOK | Norge | NO0003096208 |
Scatec ASA | 000000000000001.631,63% | Aksjer | NOK | Norge | NO0010715139 |
Austevoll Seafood ASA | 000000000000001.561,56% | Aksjer | NOK | Norge | NO0010073489 |
ZEG Power AS B | 000000000000001.341,34% | Aksjer | NOK | Norge | NO0011001109 |
CAPSOL TECHNOLOGIES ASA | 000000000000001.331,33% | Aksjer | NOK | Norge | NO0010923121 |
Elliptic Laboratories ASA | 000000000000001.291,29% | Aksjer | NOK | Norge | NO0010722283 |
Odfjell Drilling Ltd. | 000000000000001.001,00% | Aksjer | NOK | Norge | BMG671801022 |
DNB Bank ASA | 000000000000000.990,99% | Aksjer | NOK | Norge | NO0010161896 |
Shelf Drilling Ltd. | 000000000000000.820,82% | Aksjer | NOK | Norge | KYG236271055 |
Nykode Therapeutics ASA | 000000000000000.790,79% | Aksjer | NOK | Norge | NO0010714785 |
Aker Horizons ASA | 000000000000000.780,78% | Aksjer | NOK | Norge | NO0010921232 |
TGS ASA | 000000000000000.710,71% | Aksjer | NOK | Norge | NO0003078800 |
Zaptec ASA | 000000000000000.530,53% | Aksjer | NOK | Norge | NO0010713936 |
Hexagon Purus ASA | 000000000000000.460,46% | Aksjer | NOK | Norge | NO0010904923 |
EXACT Therapeutics | 000000000000000.380,38% | Aksjer | NOK | Norge | NO0010852213 |
Wallenius Wilhelmsen ASA | 000000000000000.310,31% | Aksjer | NOK | Norge | NO0010571680 |
Novelda | 000000000000000.000,00% | Aksjer | NOK | Norge | NO0010733454 |
Likvide midler | 000000000000000.190,19% |
Sist oppdatert 29.11.2024
Alle beholdninger er lagt inn med 1 måneds forsinkelse.
Alle beholdninger er lagt inn med 1 måneds forsinkelse.