Danske Invest SICAV
China Class A
Investering | % | Type | Valuta | Land | ISIN |
---|---|---|---|---|---|
Alibaba Group Holding Ltd. | 000000000000009.069,06% | Aksjer | HKD | Hong Kong | KYG017191142 |
Tencent Holdings Ltd. | 000000000000009.029,02% | Aksjer | HKD | Hong Kong | KYG875721634 |
Meituan B | 000000000000008.038,03% | Aksjer | HKD | Hong Kong | KYG596691041 |
China Construction Bank Corp. H | 000000000000005.195,19% | Aksjer | HKD | Hong Kong | CNE1000002H1 |
China Merchants Bank Co. Ltd. H | 000000000000004.334,33% | Aksjer | HKD | Hong Kong | CNE1000002M1 |
PDD Holdings Inc. (ADR) | 000000000000004.254,25% | Aksjer | USD | USA | US7223041028 |
Ping An Insurance Group Co. of H | 000000000000003.583,58% | Aksjer | HKD | Hong Kong | CNE1000003X6 |
Trip.com Group Ltd. | 000000000000003.573,57% | Aksjer | HKD | Hong Kong | KYG9066F1019 |
Xiaomi Corp. B | 000000000000002.852,85% | Aksjer | HKD | Hong Kong | KYG9830T1067 |
Hong Kong Exchanges & Clearing | 000000000000002.852,85% | Aksjer | HKD | Hong Kong | HK0388045442 |
BYD Co. Ltd. H | 000000000000002.442,44% | Aksjer | HKD | Hong Kong | CNE100000296 |
New Oriental Education & Techn | 000000000000001.661,66% | Aksjer | HKD | Hong Kong | KYG6470A1168 |
JD.com Inc. A | 000000000000001.621,62% | Aksjer | HKD | Hong Kong | KYG8208B1014 |
NetEase Inc. | 000000000000001.611,61% | Aksjer | HKD | Hong Kong | KYG6427A1022 |
KE Holdings Inc. A | 000000000000001.601,60% | Aksjer | HKD | Hong Kong | KYG5223Y1089 |
China Resources Beer Holdings | 000000000000001.571,57% | Aksjer | HKD | Hong Kong | HK0291001490 |
WuXi AppTec Co. Ltd. H | 000000000000001.391,39% | Aksjer | HKD | Hong Kong | CNE100003F19 |
China Petroleum & Chemical Cor H | 000000000000001.301,30% | Aksjer | HKD | Hong Kong | CNE1000002Q2 |
China Resources Gas Group Ltd. | 000000000000001.271,27% | Aksjer | HKD | Hong Kong | BMG2113B1081 |
China Everbright Environment G | 000000000000001.231,23% | Aksjer | HKD | Hong Kong | HK0257001336 |
China Mengniu Dairy Co. Ltd. | 000000000000001.231,23% | Aksjer | HKD | Hong Kong | KYG210961051 |
NARI Technology Co. Ltd. | 000000000000001.221,22% | Aksjer | CNY | Kina | CNE000001G38 |
ASMPT Ltd. | 000000000000001.201,20% | Aksjer | HKD | Hong Kong | KYG0535Q1331 |
China Pacific Insurance Group H | 000000000000001.151,15% | Aksjer | HKD | Hong Kong | CNE1000009Q7 |
Contemporary Amperex Technolog | 000000000000001.061,06% | Aksjer | CNY | Kina | CNE100003662 |
Jiangsu Expressway Co. Ltd. H | 000000000000001.061,06% | Aksjer | HKD | Hong Kong | CNE1000003J5 |
Foxconn Industrial Internet Co. | 000000000000001.041,04% | Aksjer | CNY | Kina | CNE1000031P3 |
Kweichow Moutai Co. Ltd. | 000000000000000.970,97% | Aksjer | CNY | Kina | CNE0000018R8 |
China State Construction Inter | 000000000000000.950,95% | Aksjer | HKD | Hong Kong | KYG216771363 |
CMOC Group Ltd. H | 000000000000000.930,93% | Aksjer | HKD | Hong Kong | CNE100000114 |
China Oilfield Services Ltd. H | 000000000000000.930,93% | Aksjer | HKD | Hong Kong | CNE1000002P4 |
Tiangong International Co. Ltd. | 000000000000000.920,92% | Aksjer | HKD | Hong Kong | KYG888311134 |
Jiangsu Yoke Technology Co. Ltd. | 000000000000000.910,91% | Aksjer | CNY | Kina | CNE100000PG0 |
AAC Technologies Holdings Inc. | 000000000000000.890,89% | Aksjer | HKD | Hong Kong | KYG2953R1149 |
Baidu Inc. A | 000000000000000.860,86% | Aksjer | HKD | Hong Kong | KYG070341048 |
Fuyao Glass Industry Group Co. H | 000000000000000.830,83% | Aksjer | HKD | Hong Kong | CNE100001TR7 |
Zhejiang Shuanghuan Driveline | 000000000000000.820,82% | Aksjer | CNY | Kina | CNE100000TF4 |
Akeso Inc. | 000000000000000.790,79% | Aksjer | HKD | Hong Kong | KYG0146B1032 |
XPeng Inc. | 000000000000000.780,78% | Aksjer | HKD | Hong Kong | KYG982AW1003 |
Midea Group Co. Ltd. | 000000000000000.740,74% | Aksjer | CNY | Kina | CNE100001QQ5 |
Aluminum Corp. of China Ltd. H | 000000000000000.740,74% | Aksjer | HKD | Hong Kong | CNE1000001T8 |
Lenovo Group Ltd. | 000000000000000.740,74% | Aksjer | HKD | Hong Kong | HK0992009065 |
CGN Power Co. Ltd. H | 000000000000000.710,71% | Aksjer | HKD | Hong Kong | CNE100001T80 |
Zhejiang Sanhua Intelligent Controls Co. Ltd. | 000000000000000.680,68% | Aksjer | CNY | Kina | CNE000001M22 |
China Lesso Group Holdings Ltd. | 000000000000000.670,67% | Aksjer | HKD | Hong Kong | KYG2157Q1029 |
China Resources Land Ltd. | 000000000000000.660,66% | Aksjer | HKD | Hong Kong | KYG2108Y1052 |
Hygeia Healthcare Holdings Co. | 000000000000000.640,64% | Aksjer | HKD | Hong Kong | KYG4712E1035 |
Advanced Micro-Fabrication Equ | 000000000000000.580,58% | Aksjer | CNY | Kina | CNE100003MM9 |
Yum China Holdings Inc. | 000000000000000.570,57% | Aksjer | HKD | Hong Kong | US98850P1093 |
Zai Lab Ltd. | 000000000000000.560,56% | Aksjer | HKD | Hong Kong | KYG9887T1168 |
Sands China Ltd. | 000000000000000.560,56% | Aksjer | HKD | Hong Kong | KYG7800X1079 |
COSCO SHIPPING Energy Transportation Co. Ltd. | 000000000000000.550,55% | Aksjer | HKD | Hong Kong | CNE1000002S8 |
H World Group Ltd. | 000000000000000.520,52% | Aksjer | HKD | Hong Kong | KYG465871120 |
Sun King Technology Group Ltd. | 000000000000000.510,51% | Aksjer | HKD | Hong Kong | KYG857AW1047 |
Shenzhou International Group H | 000000000000000.460,46% | Aksjer | HKD | Hong Kong | KYG8087W1015 |
Huaming Power Equipment Co. Ltd. | 000000000000000.420,42% | Aksjer | CNY | Kina | CNE100000CR5 |
Li Auto Inc. A | 000000000000000.360,36% | Aksjer | HKD | Hong Kong | KYG5479M1050 |
Kuaishou Technology B | 000000000000000.350,35% | Aksjer | HKD | Hong Kong | KYG532631028 |
Shenzhen Mindray Bio-Medical E | 000000000000000.250,25% | Aksjer | CNY | Kina | CNE100003G67 |
BOC Aviation Ltd. | 000000000000000.240,24% | Aksjer | HKD | Hong Kong | SG9999015267 |
Digital China Holdings Ltd. | 000000000000000.230,23% | Aksjer | HKD | Hong Kong | BMG2759B1072 |
Yantai Jereh Oilfield Services | 000000000000000.140,14% | Aksjer | CNY | Kina | CNE100000L55 |
Midea Group Co. Ltd. H | 000000000000000.130,13% | Aksjer | HKD | Hong Kong | CNE100006M58 |
Zhuzhou CRRC Times Electric Co. H | 000000000000000.000,00% | Aksjer | HKD | Hong Kong | CNE1000004X4 |
Likvide midler | 000000000000001.051,05% |
Sist oppdatert 31.10.2024
Alle beholdninger er lagt inn med 1 måneds forsinkelse.
Alle beholdninger er lagt inn med 1 måneds forsinkelse.