Danske Invest
USA Index, klasse NOK
Investering | % | Type | Valuta | Land | ISIN |
---|---|---|---|---|---|
Apple Inc. | 000000000000006.606,60% | Aksjer | USD | USA | US0378331005 |
NVIDIA Corp. | 000000000000006.546,54% | Aksjer | USD | USA | US67066G1040 |
Microsoft Corp. | 000000000000005.775,77% | Aksjer | USD | USA | US5949181045 |
Amazon.com Inc. | 000000000000003.483,48% | Aksjer | USD | USA | US0231351067 |
Meta Platforms Inc. A | 000000000000002.502,50% | Aksjer | USD | USA | US30303M1027 |
Alphabet Inc. A | 000000000000001.991,99% | Aksjer | USD | USA | US02079K3059 |
Alphabet Inc. C | 000000000000001.801,80% | Aksjer | USD | USA | US02079K1079 |
Broadcom Inc. | 000000000000001.501,50% | Aksjer | USD | USA | US11135F1012 |
Tesla Inc. | 000000000000001.451,45% | Aksjer | USD | USA | US88160R1014 |
Eli Lilly & Co. | 000000000000001.351,35% | Aksjer | USD | USA | US5324571083 |
Berkshire Hathaway Inc. B | 000000000000001.281,28% | Aksjer | USD | USA | US0846707026 |
JPMorgan Chase & Co. | 000000000000001.281,28% | Aksjer | USD | USA | US46625H1005 |
UnitedHealth Group Inc. | 000000000000001.061,06% | Aksjer | USD | USA | US91324P1021 |
Visa Inc. A | 000000000000000.930,93% | Aksjer | USD | USA | US92826C8394 |
Procter & Gamble Co/The | 000000000000000.880,88% | Aksjer | USD | USA | US7427181091 |
Johnson & Johnson | 000000000000000.840,84% | Aksjer | USD | USA | US4781601046 |
Mastercard Inc. A | 000000000000000.840,84% | Aksjer | USD | USA | US57636Q1040 |
Home Depot Inc/The | 000000000000000.810,81% | Aksjer | USD | USA | US4370761029 |
Costco Wholesale Corp. | 000000000000000.800,80% | Aksjer | USD | USA | US22160K1051 |
Walmart Inc. | 000000000000000.750,75% | Aksjer | USD | USA | US9311421039 |
Chevron Corp. | 000000000000000.730,73% | Aksjer | USD | USA | US1667641005 |
AbbVie Inc. | 000000000000000.710,71% | Aksjer | USD | USA | US00287Y1091 |
Netflix Inc. | 000000000000000.630,63% | Aksjer | USD | USA | US64110L1061 |
Coca-Cola Co/The | 000000000000000.580,58% | Aksjer | USD | USA | US1912161007 |
Salesforce Inc. | 000000000000000.570,57% | Aksjer | USD | USA | US79466L3024 |
Oracle Corp. | 000000000000000.560,56% | Aksjer | USD | USA | US68389X1054 |
Bank of America Corp. | 000000000000000.550,55% | Aksjer | USD | USA | US0605051046 |
Merck & Co. Inc. | 000000000000000.520,52% | Aksjer | USD | USA | US58933Y1055 |
PepsiCo Inc. | 000000000000000.500,50% | Aksjer | USD | USA | US7134481081 |
Cisco Systems Inc. | 000000000000000.470,47% | Aksjer | USD | USA | US17275R1023 |
Advanced Micro Devices Inc. | 000000000000000.460,46% | Aksjer | USD | USA | US0079031078 |
General Electric Co. | 000000000000000.460,46% | Aksjer | USD | USA | US3696043013 |
Accenture Plc A | 000000000000000.440,44% | Aksjer | USD | USA | IE00B4BNMY34 |
Wells Fargo & Co. | 000000000000000.430,43% | Aksjer | USD | USA | US9497461015 |
Adobe Inc. | 000000000000000.430,43% | Aksjer | USD | USA | US00724F1012 |
Linde Plc | 000000000000000.430,43% | Aksjer | USD | USA | IE000S9YS762 |
RTX Corp. | 000000000000000.420,42% | Aksjer | USD | USA | US75513E1010 |
McDonald's Corp. | 000000000000000.420,42% | Aksjer | USD | USA | US5801351017 |
Thermo Fisher Scientific Inc. | 000000000000000.420,42% | Aksjer | USD | USA | US8835561023 |
Abbott Laboratories | 000000000000000.380,38% | Aksjer | USD | USA | US0028241000 |
International Business Machine | 000000000000000.380,38% | Aksjer | USD | USA | US4592001014 |
AT&T Inc. | 000000000000000.370,37% | Aksjer | USD | USA | US00206R1023 |
Goldman Sachs Group Inc/The | 000000000000000.370,37% | Aksjer | USD | USA | US38141G1040 |
ServiceNow Inc. | 000000000000000.370,37% | Aksjer | USD | USA | US81762P1021 |
Caterpillar Inc. | 000000000000000.360,36% | Aksjer | USD | USA | US1491231015 |
Texas Instruments Inc. | 000000000000000.360,36% | Aksjer | USD | USA | US8825081040 |
NextEra Energy Inc. | 000000000000000.360,36% | Aksjer | USD | USA | US65339F1012 |
QUALCOMM Inc. | 000000000000000.360,36% | Aksjer | USD | USA | US7475251036 |
Verizon Communications Inc. | 000000000000000.360,36% | Aksjer | USD | USA | US92343V1044 |
Comcast Corp. A | 000000000000000.350,35% | Aksjer | USD | USA | US20030N1019 |
Intuitive Surgical Inc. | 000000000000000.340,34% | Aksjer | USD | USA | US46120E6023 |
Walt Disney Co/The | 000000000000000.340,34% | Aksjer | USD | USA | US2546871060 |
Amgen Inc. | 000000000000000.340,34% | Aksjer | USD | USA | US0311621009 |
Eaton Corp. Plc | 000000000000000.340,34% | Aksjer | USD | USA | IE00B8KQN827 |
Intuit Inc. | 000000000000000.340,34% | Aksjer | USD | USA | US4612021034 |
Morgan Stanley | 000000000000000.330,33% | Aksjer | USD | USA | US6174464486 |
Pfizer Inc. | 000000000000000.320,32% | Aksjer | USD | USA | US7170811035 |
Danaher Corp. | 000000000000000.320,32% | Aksjer | USD | USA | US2358511028 |
Fiserv Inc. | 000000000000000.320,32% | Aksjer | USD | USA | US3377381088 |
Booking Holdings Inc. | 000000000000000.320,32% | Aksjer | USD | USA | US09857L1089 |
Applied Materials Inc. | 000000000000000.300,30% | Aksjer | USD | USA | US0382221051 |
Williams Cos Inc/The | 000000000000000.300,30% | Aksjer | USD | USA | US9694571004 |
American Express Co. | 000000000000000.300,30% | Aksjer | USD | USA | US0258161092 |
Blackrock Inc. | 000000000000000.300,30% | Aksjer | USD | USA | US09290D1019 |
Medtronic Plc | 000000000000000.290,29% | Aksjer | USD | USA | IE00BTN1Y115 |
Sempra | 000000000000000.290,29% | Aksjer | USD | USA | US8168511090 |
Kinder Morgan Inc. | 000000000000000.290,29% | Aksjer | USD | USA | US49456B1017 |
Lowe's Cos Inc. | 000000000000000.290,29% | Aksjer | USD | USA | US5486611073 |
S&P Global Inc. | 000000000000000.290,29% | Aksjer | USD | USA | US78409V1044 |
Union Pacific Corp. | 000000000000000.290,29% | Aksjer | USD | USA | US9078181081 |
Progressive Corp/The | 000000000000000.290,29% | Aksjer | USD | USA | US7433151039 |
Uber Technologies Inc. | 000000000000000.290,29% | Aksjer | USD | USA | US90353T1007 |
Automatic Data Processing Inc. | 000000000000000.270,27% | Aksjer | USD | USA | US0530151036 |
Blackstone Inc. | 000000000000000.270,27% | Aksjer | USD | USA | US09260D1072 |
GE Vernova Inc. | 000000000000000.260,26% | Aksjer | USD | USA | US36828A1016 |
TJX Cos Inc/The | 000000000000000.250,25% | Aksjer | USD | USA | US8725401090 |
Chubb Ltd. | 000000000000000.250,25% | Aksjer | USD | USA | CH0044328745 |
ONEOK Inc. | 000000000000000.250,25% | Aksjer | USD | USA | US6826801036 |
Marsh & McLennan Cos Inc. | 000000000000000.250,25% | Aksjer | USD | USA | US5717481023 |
Elevance Health Inc. | 000000000000000.250,25% | Aksjer | USD | USA | US0367521038 |
T-Mobile US Inc. | 000000000000000.240,24% | Aksjer | USD | USA | US8725901040 |
Vertex Pharmaceuticals Inc. | 000000000000000.240,24% | Aksjer | USD | USA | US92532F1003 |
Boston Scientific Corp. | 000000000000000.240,24% | Aksjer | USD | USA | US1011371077 |
Citigroup Inc. | 000000000000000.230,23% | Aksjer | USD | USA | US1729674242 |
Public Service Enterprise Grou | 000000000000000.230,23% | Aksjer | USD | USA | US7445731067 |
Stryker Corp. | 000000000000000.230,23% | Aksjer | USD | USA | US8636671013 |
Palo Alto Networks Inc. | 000000000000000.230,23% | Aksjer | USD | USA | US6974351057 |
Deere & Co. | 000000000000000.220,22% | Aksjer | USD | USA | US2441991054 |
Bristol-Myers Squibb Co. | 000000000000000.220,22% | Aksjer | USD | USA | US1101221083 |
Lam Research Corp. | 000000000000000.220,22% | Aksjer | USD | USA | US5128073062 |
Micron Technology Inc. | 000000000000000.220,22% | Aksjer | USD | USA | US5951121038 |
Prologis Inc. (REIT) | 000000000000000.220,22% | Aksjer | USD | USA | US74340W1036 |
Gilead Sciences Inc. | 000000000000000.220,22% | Aksjer | USD | USA | US3755581036 |
Starbucks Corp. | 000000000000000.220,22% | Aksjer | USD | USA | US8552441094 |
Analog Devices Inc. | 000000000000000.210,21% | Aksjer | USD | USA | US0326541051 |
EOG Resources Inc. | 000000000000000.210,21% | Aksjer | USD | USA | US26875P1012 |
Charles Schwab Corp/The | 000000000000000.210,21% | Aksjer | USD | USA | US8085131055 |
Arista Networks Inc. | 000000000000000.200,20% | Aksjer | USD | USA | US0404131064 |
MercadoLibre Inc. | 000000000000000.200,20% | Aksjer | USD | USA | US58733R1023 |
United Parcel Service Inc. B | 000000000000000.200,20% | Aksjer | USD | USA | US9113121068 |
Consolidated Edison Inc. | 000000000000000.200,20% | Aksjer | USD | USA | US2091151041 |
Waste Management Inc. | 000000000000000.200,20% | Aksjer | USD | USA | US94106L1098 |
Regeneron Pharmaceuticals Inc. | 000000000000000.190,19% | Aksjer | USD | USA | US75886F1075 |
Mondelez International Inc. | 000000000000000.190,19% | Aksjer | USD | USA | US6092071058 |
Cintas Corp. | 000000000000000.190,19% | Aksjer | USD | USA | US1729081059 |
Intel Corp. | 000000000000000.190,19% | Aksjer | USD | USA | US4581401001 |
American Tower Corp. (REIT) | 000000000000000.190,19% | Aksjer | USD | USA | US03027X1000 |
NIKE Inc. B | 000000000000000.190,19% | Aksjer | USD | USA | US6541061031 |
Intercontinental Exchange Inc. | 000000000000000.180,18% | Aksjer | USD | USA | US45866F1049 |
Cigna Group/The | 000000000000000.170,17% | Aksjer | USD | USA | US1255231003 |
KKR & Co. Inc. | 000000000000000.170,17% | Aksjer | USD | USA | US48251W1045 |
Trane Technologies Plc | 000000000000000.170,17% | Aksjer | USD | USA | IE00BK9ZQ967 |
Palantir Technologies Inc. A | 000000000000000.170,17% | Aksjer | USD | USA | US69608A1088 |
Constellation Energy Corp. | 000000000000000.170,17% | Aksjer | USD | USA | US21037T1097 |
Sherwin-Williams Co/The | 000000000000000.170,17% | Aksjer | USD | USA | US8243481061 |
KLA Corp. | 000000000000000.170,17% | Aksjer | USD | USA | US4824801009 |
Chipotle Mexican Grill Inc. | 000000000000000.170,17% | Aksjer | USD | USA | US1696561059 |
Cheniere Energy Inc. | 000000000000000.170,17% | Aksjer | USD | USA | US16411R2085 |
3M Co. | 000000000000000.170,17% | Aksjer | USD | USA | US88579Y1010 |
Zoetis Inc. | 000000000000000.170,17% | Aksjer | USD | USA | US98978V1035 |
Synopsys Inc. | 000000000000000.160,16% | Aksjer | USD | USA | US8716071076 |
Colgate-Palmolive Co. | 000000000000000.160,16% | Aksjer | USD | USA | US1941621039 |
Teledyne Technologies Inc. | 000000000000000.160,16% | Aksjer | USD | USA | US8793601050 |
Exelon Corp. | 000000000000000.160,16% | Aksjer | USD | USA | US30161N1019 |
Parker-Hannifin Corp. | 000000000000000.160,16% | Aksjer | USD | USA | US7010941042 |
Equinix Inc. (REIT) | 000000000000000.160,16% | Aksjer | USD | USA | US29444U7000 |
Illinois Tool Works Inc. | 000000000000000.160,16% | Aksjer | USD | USA | US4523081093 |
Amphenol Corp. | 000000000000000.150,15% | Aksjer | USD | USA | US0320951017 |
Edison International | 000000000000000.150,15% | Aksjer | USD | USA | US2810201077 |
PayPal Holdings Inc. | 000000000000000.150,15% | Aksjer | USD | USA | US70450Y1038 |
Cadence Design Systems Inc. | 000000000000000.150,15% | Aksjer | USD | USA | US1273871087 |
HCA Healthcare Inc. | 000000000000000.150,15% | Aksjer | USD | USA | US40412C1018 |
CVS Health Corp. | 000000000000000.150,15% | Aksjer | USD | USA | US1266501006 |
HEICO Corp. A | 000000000000000.150,15% | Aksjer | USD | USA | US4228062083 |
Aon Plc | 000000000000000.150,15% | Aksjer | USD | USA | IE00BLP1HW54 |
CME Group Inc. A | 000000000000000.150,15% | Aksjer | USD | USA | US12572Q1058 |
PG&E Corp. | 000000000000000.150,15% | Aksjer | USD | USA | US69331C1080 |
Welltower Inc. (REIT) | 000000000000000.140,14% | Aksjer | USD | USA | US95040Q1040 |
Newmont Corp. | 000000000000000.140,14% | Aksjer | USD | USA | US6516391066 |
Marriott International Inc/MD | 000000000000000.140,14% | Aksjer | USD | USA | US5719032022 |
PNC Financial Services Group I | 000000000000000.140,14% | Aksjer | USD | USA | US6934751057 |
CSX Corp. | 000000000000000.140,14% | Aksjer | USD | USA | US1264081035 |
Capital One Financial Corp. | 000000000000000.140,14% | Aksjer | USD | USA | US14040H1059 |
Motorola Solutions Inc. | 000000000000000.140,14% | Aksjer | USD | USA | US6200763075 |
NXP Semiconductors NV | 000000000000000.140,14% | Aksjer | USD | USA | NL0009538784 |
FedEx Corp. | 000000000000000.140,14% | Aksjer | USD | USA | US31428X1063 |
Target Corp. | 000000000000000.140,14% | Aksjer | USD | USA | US87612E1064 |
Marvell Technology Inc. | 000000000000000.140,14% | Aksjer | USD | USA | US5738741041 |
Public Storage (REIT) | 000000000000000.140,14% | Aksjer | USD | USA | US74460D1090 |
US Bancorp | 000000000000000.140,14% | Aksjer | USD | USA | US9029733048 |
Aflac Inc. | 000000000000000.140,14% | Aksjer | USD | USA | US0010551028 |
O'Reilly Automotive Inc. | 000000000000000.130,13% | Aksjer | USD | USA | US67103H1077 |
Becton Dickinson & Co. | 000000000000000.130,13% | Aksjer | USD | USA | US0758871091 |
Schlumberger NV | 000000000000000.130,13% | Aksjer | USD | USA | AN8068571086 |
Cummins Inc. | 000000000000000.130,13% | Aksjer | USD | USA | US2310211063 |
Targa Resources Corp. | 000000000000000.130,13% | Aksjer | USD | USA | US87612G1013 |
Roper Technologies Inc. | 000000000000000.130,13% | Aksjer | USD | USA | US7766961061 |
Atmos Energy Corp. | 000000000000000.130,13% | Aksjer | USD | USA | US0495601058 |
Airbnb Inc. A | 000000000000000.130,13% | Aksjer | USD | USA | US0090661010 |
Hilton Worldwide Holdings Inc. | 000000000000000.130,13% | Aksjer | USD | USA | US43300A2033 |
Arthur J Gallagher & Co. | 000000000000000.130,13% | Aksjer | USD | USA | US3635761097 |
Baker Hughes Co. | 000000000000000.130,13% | Aksjer | USD | USA | US05722G1004 |
WW Grainger Inc. | 000000000000000.130,13% | Aksjer | USD | USA | US3848021040 |
Air Products and Chemicals Inc. | 000000000000000.130,13% | Aksjer | USD | USA | US0091581068 |
Apollo Global Management Inc. | 000000000000000.130,13% | Aksjer | USD | USA | US03769M1062 |
PACCAR Inc. | 000000000000000.130,13% | Aksjer | USD | USA | US6937181088 |
Crowdstrike Holdings Inc. A | 000000000000000.130,13% | Aksjer | USD | USA | US22788C1053 |
McKesson Corp. | 000000000000000.130,13% | Aksjer | USD | USA | US58155Q1031 |
Howmet Aerospace Inc. | 000000000000000.130,13% | Aksjer | USD | USA | US4432011082 |
Fidelity National Information | 000000000000000.120,12% | Aksjer | USD | USA | US31620M1062 |
CRH Plc | 000000000000000.120,12% | Aksjer | USD | USA | IE0001827041 |
Digital Realty Trust Inc. (REIT) | 000000000000000.120,12% | Aksjer | USD | USA | US2538681030 |
MetLife Inc. | 000000000000000.120,12% | Aksjer | USD | USA | US59156R1086 |
Travelers Cos Inc/The | 000000000000000.120,12% | Aksjer | USD | USA | US89417E1091 |
Emerson Electric Co. | 000000000000000.120,12% | Aksjer | USD | USA | US2910111044 |
Valero Energy Corp. | 000000000000000.120,12% | Aksjer | USD | USA | US91913Y1001 |
Constellation Brands Inc. A | 000000000000000.120,12% | Aksjer | USD | USA | US21036P1084 |
Autodesk Inc. | 000000000000000.120,12% | Aksjer | USD | USA | US0527691069 |
Ameriprise Financial Inc. | 000000000000000.120,12% | Aksjer | USD | USA | US03076C1062 |
Trade Desk Inc/The A | 000000000000000.120,12% | Aksjer | USD | USA | US88339J1051 |
American Water Works Co. Inc. | 000000000000000.120,12% | Aksjer | USD | USA | US0304201033 |
Occidental Petroleum Corp. | 000000000000000.120,12% | Aksjer | USD | USA | US6745991058 |
Diamondback Energy Inc. | 000000000000000.110,11% | Aksjer | USD | USA | US25278X1090 |
Truist Financial Corp. | 000000000000000.110,11% | Aksjer | USD | USA | US89832Q1094 |
Iron Mountain Inc. (REIT) | 000000000000000.110,11% | Aksjer | USD | USA | US46284V1017 |
Carrier Global Corp. | 000000000000000.110,11% | Aksjer | USD | USA | US14448C1045 |
Copart Inc. | 000000000000000.110,11% | Aksjer | USD | USA | US2172041061 |
Ecolab Inc. | 000000000000000.110,11% | Aksjer | USD | USA | US2788651006 |
Fastenal Co. | 000000000000000.110,11% | Aksjer | USD | USA | US3119001044 |
Westinghouse Air Brake Technol | 000000000000000.110,11% | Aksjer | USD | USA | US9297401088 |
General Motors Co. | 000000000000000.110,11% | Aksjer | USD | USA | US37045V1008 |
Crown Castle Inc. (REIT) | 000000000000000.110,11% | Aksjer | USD | USA | US22822V1017 |
Otis Worldwide Corp. | 000000000000000.110,11% | Aksjer | USD | USA | US68902V1070 |
American International Group I | 000000000000000.110,11% | Aksjer | USD | USA | US0268747849 |
Workday Inc. A | 000000000000000.110,11% | Aksjer | USD | USA | US98138H1014 |
Bank of New York Mellon Corp/T | 000000000000000.110,11% | Aksjer | USD | USA | US0640581007 |
Axon Enterprise Inc. | 000000000000000.110,11% | Aksjer | USD | USA | US05464C1018 |
Fortinet Inc. | 000000000000000.100,10% | Aksjer | USD | USA | US34959E1091 |
Realty Income Corp. (REIT) | 000000000000000.100,10% | Aksjer | USD | USA | US7561091049 |
Eversource Energy | 000000000000000.100,10% | Aksjer | USD | USA | US30040W1080 |
Yum! Brands Inc. | 000000000000000.100,10% | Aksjer | USD | USA | US9884981013 |
Paychex Inc. | 000000000000000.100,10% | Aksjer | USD | USA | US7043261079 |
DoorDash Inc. A | 000000000000000.100,10% | Aksjer | USD | USA | US25809K1051 |
Norfolk Southern Corp. | 000000000000000.100,10% | Aksjer | USD | USA | US6558441084 |
Simon Property Group Inc. (REIT) | 000000000000000.100,10% | Aksjer | USD | USA | US8288061091 |
Hess Corp. | 000000000000000.100,10% | Aksjer | USD | USA | US42809H1077 |
Kimberly-Clark Corp. | 000000000000000.100,10% | Aksjer | USD | USA | US4943681035 |
Quanta Services Inc. | 000000000000000.100,10% | Aksjer | USD | USA | US74762E1029 |
Devon Energy Corp. | 000000000000000.100,10% | Aksjer | USD | USA | US25179M1036 |
AutoZone Inc. | 000000000000000.100,10% | Aksjer | USD | USA | US0533321024 |
United Rentals Inc. | 000000000000000.100,10% | Aksjer | USD | USA | US9113631090 |
Allstate Corp/The | 000000000000000.090,09% | Aksjer | USD | USA | US0200021014 |
Royal Caribbean Cruises Ltd. | 000000000000000.090,09% | Aksjer | USD | USA | LR0008862868 |
Ingersoll Rand Inc. | 000000000000000.090,09% | Aksjer | USD | USA | US45687V1061 |
Republic Services Inc. | 000000000000000.090,09% | Aksjer | USD | USA | US7607591002 |
AvalonBay Communities Inc. (REIT) | 000000000000000.090,09% | Aksjer | USD | USA | US0534841012 |
Johnson Controls International | 000000000000000.090,09% | Aksjer | USD | USA | IE00BY7QL619 |
Ferguson Enterprises Inc. | 000000000000000.090,09% | Aksjer | USD | USA | US31488V1070 |
Waste Connections Inc. | 000000000000000.090,09% | Aksjer | USD | USA | CA94106B1013 |
Edwards Lifesciences Corp. | 000000000000000.090,09% | Aksjer | USD | USA | US28176E1082 |
DR Horton Inc. | 000000000000000.090,09% | Aksjer | USD | USA | US23331A1097 |
State Street Corp. | 000000000000000.090,09% | Aksjer | USD | USA | US8574771031 |
Kenvue Inc. | 000000000000000.090,09% | Aksjer | USD | USA | US49177J1025 |
Moody's Corp. | 000000000000000.090,09% | Aksjer | USD | USA | US6153691059 |
Nucor Corp. | 000000000000000.090,09% | Aksjer | USD | USA | US6703461052 |
Electronic Arts Inc. | 000000000000000.080,08% | Aksjer | USD | USA | US2855121099 |
Halliburton Co. | 000000000000000.080,08% | Aksjer | USD | USA | US4062161017 |
Ford Motor Co. | 000000000000000.080,08% | Aksjer | USD | USA | US3453708600 |
Cencora Inc. | 000000000000000.080,08% | Aksjer | USD | USA | US03073E1055 |
Synchrony Financial | 000000000000000.080,08% | Aksjer | USD | USA | US87165B1035 |
Monster Beverage Corp. | 000000000000000.080,08% | Aksjer | USD | USA | US61174X1090 |
Fair Isaac Corp. | 000000000000000.080,08% | Aksjer | USD | USA | US3032501047 |
General Mills Inc. | 000000000000000.080,08% | Aksjer | USD | USA | US3703341046 |
Hartford Financial Services Gr | 000000000000000.080,08% | Aksjer | USD | USA | US4165151048 |
PPG Industries Inc. | 000000000000000.080,08% | Aksjer | USD | USA | US6935061076 |
Flutter Entertainment Plc | 000000000000000.080,08% | Aksjer | USD | USA | IE00BWT6H894 |
Discover Financial Services | 000000000000000.080,08% | Aksjer | USD | USA | US2547091080 |
Arch Capital Group Ltd. | 000000000000000.080,08% | Aksjer | USD | USA | BMG0450A1053 |
Cognizant Technology Solutions | 000000000000000.080,08% | Aksjer | USD | USA | US1924461023 |
CBRE Group Inc. | 000000000000000.080,08% | Aksjer | USD | USA | US12504L1098 |
Ross Stores Inc. | 000000000000000.080,08% | Aksjer | USD | USA | US7782961038 |
TE Connectivity Plc | 000000000000000.080,08% | Aksjer | USD | USA | IE000IVNQZ81 |
Vertiv Holdings Co. | 000000000000000.080,08% | Aksjer | USD | USA | US92537N1081 |
IQVIA Holdings Inc. | 000000000000000.080,08% | Aksjer | USD | USA | US46266C1053 |
Kraft Heinz Co/The | 000000000000000.080,08% | Aksjer | USD | USA | US5007541064 |
Ventas Inc. (REIT) | 000000000000000.080,08% | Aksjer | USD | USA | US92276F1003 |
Kroger Co/The | 000000000000000.070,07% | Aksjer | USD | USA | US5010441013 |
Old Dominion Freight Line Inc. | 000000000000000.070,07% | Aksjer | USD | USA | US6795801009 |
Rockwell Automation Inc. | 000000000000000.070,07% | Aksjer | USD | USA | US7739031091 |
MSCI Inc. | 000000000000000.070,07% | Aksjer | USD | USA | US55354G1004 |
Prudential Financial Inc. | 000000000000000.070,07% | Aksjer | USD | USA | US7443201022 |
Garmin Ltd. | 000000000000000.070,07% | Aksjer | USD | USA | CH0114405324 |
AppLovin Corp. A | 000000000000000.070,07% | Aksjer | USD | USA | US03831W1080 |
M&T Bank Corp. | 000000000000000.070,07% | Aksjer | USD | USA | US55261F1049 |
Coterra Energy Inc. | 000000000000000.070,07% | Aksjer | USD | USA | US1270971039 |
HEICO Corp. | 000000000000000.070,07% | Aksjer | USD | USA | US4228061093 |
Corteva Inc. | 000000000000000.070,07% | Aksjer | USD | USA | US22052L1044 |
Corning Inc. | 000000000000000.070,07% | Aksjer | USD | USA | US2193501051 |
Monolithic Power Systems Inc. | 000000000000000.070,07% | Aksjer | USD | USA | US6098391054 |
Dover Corp. | 000000000000000.070,07% | Aksjer | USD | USA | US2600031080 |
Celanese Corp. | 000000000000000.070,07% | Aksjer | USD | USA | US1508701034 |
International Flavors & Fragra | 000000000000000.070,07% | Aksjer | USD | USA | US4595061015 |
Dell Technologies Inc. C | 000000000000000.070,07% | Aksjer | USD | USA | US24703L2025 |
Huntington Bancshares Inc/OH | 000000000000000.070,07% | Aksjer | USD | USA | US4461501045 |
Keurig Dr Pepper Inc. | 000000000000000.070,07% | Aksjer | USD | USA | US49271V1008 |
AMETEK Inc. | 000000000000000.070,07% | Aksjer | USD | USA | US0311001004 |
Veeva Systems Inc. | 000000000000000.070,07% | Aksjer | USD | USA | US9224751084 |
Block Inc. A | 000000000000000.070,07% | Aksjer | USD | USA | US8522341036 |
Snowflake Inc. | 000000000000000.070,07% | Aksjer | USD | USA | US8334451098 |
Microchip Technology Inc. | 000000000000000.070,07% | Aksjer | USD | USA | US5950171042 |
Nasdaq Inc. | 000000000000000.070,07% | Aksjer | USD | USA | US6311031081 |
Lululemon Athletica Inc. | 000000000000000.070,07% | Aksjer | USD | USA | US5500211090 |
Marathon Oil Corp. | 000000000000000.070,07% | Aksjer | USD | USA | US5658491064 |
DuPont de Nemours Inc. | 000000000000000.070,07% | Aksjer | USD | USA | US26614N1028 |
Alnylam Pharmaceuticals Inc. | 000000000000000.070,07% | Aksjer | USD | USA | US02043Q1076 |
Raymond James Financial Inc. | 000000000000000.060,06% | Aksjer | USD | USA | US7547301090 |
HubSpot Inc. | 000000000000000.060,06% | Aksjer | USD | USA | US4435731009 |
LyondellBasell Industries NV | 000000000000000.060,06% | Aksjer | USD | USA | NL0009434992 |
Broadridge Financial Solutions | 000000000000000.060,06% | Aksjer | USD | USA | US11133T1034 |
Humana Inc. | 000000000000000.060,06% | Aksjer | USD | USA | US4448591028 |
Verisk Analytics Inc. | 000000000000000.060,06% | Aksjer | USD | USA | US92345Y1064 |
NVR Inc. | 000000000000000.060,06% | Aksjer | USD | USA | US62944T1051 |
Lennar Corp. A | 000000000000000.060,06% | Aksjer | USD | USA | US5260571048 |
GE HealthCare Technologies Inc. | 000000000000000.060,06% | Aksjer | USD | USA | US36266G1076 |
Brown & Brown Inc. | 000000000000000.060,06% | Aksjer | USD | USA | US1152361010 |
Sysco Corp. | 000000000000000.060,06% | Aksjer | USD | USA | US8718291078 |
MicroStrategy Inc. A | 000000000000000.060,06% | Aksjer | USD | USA | US5949724083 |
Keysight Technologies Inc. | 000000000000000.060,06% | Aksjer | USD | USA | US49338L1035 |
Weyerhaeuser Co. (REIT) | 000000000000000.060,06% | Aksjer | USD | USA | US9621661043 |
Equity Residential (REIT) | 000000000000000.060,06% | Aksjer | USD | USA | US29476L1070 |
Equifax Inc. | 000000000000000.060,06% | Aksjer | USD | USA | US2944291051 |
Dow Inc. | 000000000000000.060,06% | Aksjer | USD | USA | US2605571031 |
eBay Inc. | 000000000000000.060,06% | Aksjer | USD | USA | US2786421030 |
Snap-on Inc. | 000000000000000.060,06% | Aksjer | USD | USA | US8330341012 |
Essential Utilities Inc. | 000000000000000.060,06% | Aksjer | USD | USA | US29670G1022 |
CDW Corp/DE | 000000000000000.060,06% | Aksjer | USD | USA | US12514G1085 |
Gartner Inc. | 000000000000000.060,06% | Aksjer | USD | USA | US3666511072 |
IDEXX Laboratories Inc. | 000000000000000.060,06% | Aksjer | USD | USA | US45168D1046 |
Omnicom Group Inc. | 000000000000000.060,06% | Aksjer | USD | USA | US6819191064 |
Extra Space Storage Inc. (REIT) | 000000000000000.060,06% | Aksjer | USD | USA | US30225T1025 |
Charter Communications Inc. A | 000000000000000.060,06% | Aksjer | USD | USA | US16119P1084 |
Agilent Technologies Inc. | 000000000000000.060,06% | Aksjer | USD | USA | US00846U1016 |
Coinbase Global Inc. A | 000000000000000.060,06% | Aksjer | USD | USA | US19260Q1076 |
PulteGroup Inc. | 000000000000000.060,06% | Aksjer | USD | USA | US7458671010 |
Regions Financial Corp. | 000000000000000.060,06% | Aksjer | USD | USA | US7591EP1005 |
Centene Corp. | 000000000000000.060,06% | Aksjer | USD | USA | US15135B1017 |
ANSYS Inc. | 000000000000000.060,06% | Aksjer | USD | USA | US03662Q1058 |
Steel Dynamics Inc. | 000000000000000.060,06% | Aksjer | USD | USA | US8581191009 |
RPM International Inc. | 000000000000000.060,06% | Aksjer | USD | USA | US7496851038 |
Markel Group Inc. | 000000000000000.060,06% | Aksjer | USD | USA | US5705351048 |
Datadog Inc. A | 000000000000000.060,06% | Aksjer | USD | USA | US23804L1035 |
Mettler-Toledo International I | 000000000000000.060,06% | Aksjer | USD | USA | US5926881054 |
Hershey Co/The | 000000000000000.060,06% | Aksjer | USD | USA | US4278661081 |
ResMed Inc. | 000000000000000.060,06% | Aksjer | USD | USA | US7611521078 |
Principal Financial Group Inc. | 000000000000000.060,06% | Aksjer | USD | USA | US74251V1026 |
ON Semiconductor Corp. | 000000000000000.060,06% | Aksjer | USD | USA | US6821891057 |
