Danske Invest
Global Sustainable Future, klasse NOK
| Investering | % | Type | Valuta | Land | ISIN |
|---|---|---|---|---|---|
| Alphabet Inc. A | 000000000000007.157,15% | Aksjer | USD | USA | US02079K3059 |
| NVIDIA Corp. | 000000000000006.686,68% | Aksjer | USD | USA | US67066G1040 |
| Microsoft Corp. | 000000000000005.345,34% | Aksjer | USD | USA | US5949181045 |
| Eli Lilly & Co. | 000000000000003.393,39% | Aksjer | USD | USA | US5324571083 |
| JPMorgan Chase & Co. | 000000000000003.103,10% | Aksjer | USD | USA | US46625H1005 |
| S&P Global Inc. | 000000000000002.572,57% | Aksjer | USD | USA | US78409V1044 |
| Schneider Electric SE | 000000000000002.442,44% | Aksjer | EUR | Frankrike | FR0000121972 |
| AstraZeneca Plc | 000000000000002.412,41% | Aksjer | GBP | Storbritannia | GB0009895292 |
| ASML Holding NV | 000000000000002.402,40% | Aksjer | EUR | Nederland | NL0010273215 |
| Sumitomo Mitsui Financial Group Inc. | 000000000000002.322,32% | Aksjer | JPY | Japan | JP3890350006 |
| Ecolab Inc. | 000000000000002.282,28% | Aksjer | USD | USA | US2788651006 |
| Nordson Corp. | 000000000000002.252,25% | Aksjer | USD | USA | US6556631025 |
| Merck & Co. Inc. | 000000000000002.142,14% | Aksjer | USD | USA | US58933Y1055 |
| Waste Management Inc. | 000000000000002.062,06% | Aksjer | USD | USA | US94106L1098 |
| Taiwan Semiconductor Manufacturing Co. Ltd. (ADR) | 000000000000002.042,04% | Aksjer | USD | USA | US8740391003 |
| NatWest Group Plc | 000000000000002.022,02% | Aksjer | GBP | Storbritannia | GB00BM8PJY71 |
| Thermo Fisher Scientific Inc. | 000000000000001.991,99% | Aksjer | USD | USA | US8835561023 |
| Nasdaq Inc. | 000000000000001.951,95% | Aksjer | USD | USA | US6311031081 |
| Siemens AG | 000000000000001.901,90% | Aksjer | EUR | Tyskland | DE0007236101 |
| Rockwell Automation Inc. | 000000000000001.871,87% | Aksjer | USD | USA | US7739031091 |
| Keyence Corp. | 000000000000001.811,81% | Aksjer | JPY | Japan | JP3236200006 |
| Danaher Corp. | 000000000000001.701,70% | Aksjer | USD | USA | US2358511028 |
| ABB Ltd. | 000000000000001.701,70% | Aksjer | CHF | Sveits | CH0012221716 |
| AT&T Inc. | 000000000000001.691,69% | Aksjer | USD | USA | US00206R1023 |
| Visa Inc. A | 000000000000001.641,64% | Aksjer | USD | USA | US92826C8394 |
| Trane Technologies Plc | 000000000000001.611,61% | Aksjer | USD | USA | IE00BK9ZQ967 |
| London Stock Exchange Group Plc | 000000000000001.581,58% | Aksjer | GBP | Storbritannia | GB00B0SWJX34 |
| AIA Group Ltd. | 000000000000001.581,58% | Aksjer | HKD | Hong Kong | HK0000069689 |
| Intesa Sanpaolo SpA | 000000000000001.571,57% | Aksjer | EUR | Tyskland | IT0000072618 |
| Boston Scientific Corp. | 000000000000001.551,55% | Aksjer | USD | USA | US1011371077 |
| Intuitive Surgical Inc. | 000000000000001.521,52% | Aksjer | USD | USA | US46120E6023 |
| Aptiv Plc | 000000000000001.351,35% | Aksjer | USD | USA | JE00BTDN8H13 |
| Air Liquide S.A. | 000000000000001.311,31% | Aksjer | EUR | Frankrike | FR0000120073 |
| Infineon Technologies AG | 000000000000001.281,28% | Aksjer | EUR | Tyskland | DE0006231004 |
| Lonza Group AG | 000000000000001.271,27% | Aksjer | CHF | Sveits | CH0013841017 |
| Cadence Design Systems Inc. | 000000000000001.261,26% | Aksjer | USD | USA | US1273871087 |
| SAP SE | 000000000000001.221,22% | Aksjer | EUR | Tyskland | DE0007164600 |
| Allianz SE | 000000000000001.201,20% | Aksjer | EUR | Tyskland | DE0008404005 |
| Orange S.A. | 000000000000001.111,11% | Aksjer | EUR | Frankrike | FR0000133308 |
| Intuit Inc. | 000000000000001.081,08% | Aksjer | USD | USA | US4612021034 |
| Waste Connections Inc. | 000000000000001.061,06% | Aksjer | USD | USA | CA94106B1013 |
| Datadog Inc. A | 000000000000001.061,06% | Aksjer | USD | USA | US23804L1035 |
| Planet Fitness Inc. A | 000000000000000.960,96% | Aksjer | USD | USA | US72703H1014 |
| Capgemini SE | 000000000000000.940,94% | Aksjer | EUR | Frankrike | FR0000125338 |
| Pearson Plc | 000000000000000.930,93% | Aksjer | GBP | Storbritannia | GB0006776081 |
| Xylem Inc/NY | 000000000000000.930,93% | Aksjer | USD | USA | US98419M1009 |
| Alcon AG | 000000000000000.900,90% | Aksjer | CHF | Sveits | CH0432492467 |
| AECOM | 000000000000000.800,80% | Aksjer | USD | USA | US00766T1007 |
| Zscaler Inc. | 000000000000000.730,73% | Aksjer | USD | USA | US98980G1022 |
| Marsh & McLennan Cos Inc. | 000000000000000.720,72% | Aksjer | USD | USA | US5717481023 |
| Eaton Corp. Plc | 000000000000000.650,65% | Aksjer | USD | USA | IE00B8KQN827 |
| Dassault Systemes SE | 000000000000000.580,58% | Aksjer | EUR | Frankrike | FR0014003TT8 |
| Itron Inc. | 000000000000000.580,58% | Aksjer | USD | USA | US4657411066 |
| Dexcom Inc. | 000000000000000.460,46% | Aksjer | USD | USA | US2521311074 |
| Brown & Brown Inc. | 000000000000000.140,14% | Aksjer | USD | USA | US1152361010 |
| Likvide midler | 000000000000001.201,20% |
Sist oppdatert 30.01.2026
Alle beholdninger er lagt inn med 1 måneds forsinkelse.
Alle beholdninger er lagt inn med 1 måneds forsinkelse.