Danske Invest SICAV
Global Index Restricted Class WI-eur
Investering | % | Type | Valuta | Land | ISIN |
---|---|---|---|---|---|
Apple Inc. | 000000000000004.704,70% | Aksjer | USD | USA | US0378331005 |
Microsoft Corp. | 000000000000003.653,65% | Aksjer | USD | USA | US5949181045 |
Amazon.com Inc. | 000000000000001.731,73% | Aksjer | USD | USA | US0231351067 |
Alphabet Inc. C | 000000000000001.401,40% | Aksjer | USD | USA | US02079K1079 |
Schneider Electric SE | 000000000000001.081,08% | Aksjer | EUR | Frankrike | FR0000121972 |
NVIDIA Corp. | 000000000000001.081,08% | Aksjer | USD | USA | US67066G1040 |
Tesla Inc. | 000000000000001.021,02% | Aksjer | USD | USA | US88160R1014 |
ABB Ltd. | 000000000000000.990,99% | Aksjer | CHF | Sveits | CH0012221716 |
Edison International | 000000000000000.990,99% | Aksjer | USD | USA | US2810201077 |
UnitedHealth Group Inc. | 000000000000000.970,97% | Aksjer | USD | USA | US91324P1021 |
JPMorgan Chase & Co. | 000000000000000.930,93% | Aksjer | USD | USA | US46625H1005 |
Johnson & Johnson | 000000000000000.880,88% | Aksjer | USD | USA | US4781601046 |
Alphabet Inc. A | 000000000000000.850,85% | Aksjer | USD | USA | US02079K3059 |
Visa Inc. A | 000000000000000.820,82% | Aksjer | USD | USA | US92826C8394 |
Eli Lilly & Co. | 000000000000000.780,78% | Aksjer | USD | USA | US5324571083 |
International Business Machine | 000000000000000.720,72% | Aksjer | USD | USA | US4592001014 |
Meta Platforms Inc. A | 000000000000000.700,70% | Aksjer | USD | USA | US30303M1027 |
Illinois Tool Works Inc. | 000000000000000.690,69% | Aksjer | USD | USA | US4523081093 |
Merck & Co. Inc. | 000000000000000.680,68% | Aksjer | USD | USA | US58933Y1055 |
Home Depot Inc/The | 000000000000000.660,66% | Aksjer | USD | USA | US4370761029 |
Mastercard Inc. A | 000000000000000.660,66% | Aksjer | USD | USA | US57636Q1040 |
3i Group Plc | 000000000000000.640,64% | Funds | GBP | Storbritannia | GB00B1YW4409 |
Royal Bank of Canada | 000000000000000.610,61% | Aksjer | CAD | Kanada | CA7800871021 |
Bank of America Corp. | 000000000000000.590,59% | Aksjer | USD | USA | US0605051046 |
Loblaw Cos Ltd. | 000000000000000.550,55% | Aksjer | CAD | Kanada | CA5394811015 |
Cisco Systems Inc. | 000000000000000.530,53% | Aksjer | USD | USA | US17275R1023 |
McDonald's Corp. | 000000000000000.530,53% | Aksjer | USD | USA | US5801351017 |
Equinix Inc. (REIT) | 000000000000000.530,53% | Aksjer | USD | USA | US29444U7000 |
Thermo Fisher Scientific Inc. | 000000000000000.520,52% | Aksjer | USD | USA | US8835561023 |
Novo Nordisk B | 000000000000000.510,51% | Aksjer | DKK | Danmark | DK0060534915 |
FANUC Corp. | 000000000000000.510,51% | Aksjer | JPY | Japan | JP3802400006 |
Coca-Cola Co/The | 000000000000000.490,49% | Aksjer | USD | USA | US1912161007 |
Prologis Inc. (REIT) | 000000000000000.470,47% | Aksjer | USD | USA | US74340W1036 |
Accenture Plc A | 000000000000000.470,47% | Aksjer | USD | USA | IE00B4BNMY34 |
Procter & Gamble Co/The | 000000000000000.470,47% | Aksjer | USD | USA | US7427181091 |
Pfizer Inc. | 000000000000000.460,46% | Aksjer | USD | USA | US7170811035 |
Roche Holding AG | 000000000000000.460,46% | Aksjer | CHF | Sveits | CH0012032048 |
Wheaton Precious Metals Corp. | 000000000000000.450,45% | Aksjer | CAD | Kanada | CA9628791027 |
AstraZeneca Plc | 000000000000000.450,45% | Aksjer | GBP | Storbritannia | GB0009895292 |
TJX Cos Inc/The | 000000000000000.440,44% | Aksjer | USD | USA | US8725401090 |
Analog Devices Inc. | 000000000000000.430,43% | Aksjer | USD | USA | US0326541051 |
AbbVie Inc. | 000000000000000.430,43% | Aksjer | USD | USA | US00287Y1091 |
ASML Holding NV | 000000000000000.430,43% | Aksjer | EUR | Nederland | NL0010273215 |
Terna - Rete Elettrica Naziona | 000000000000000.430,43% | Aksjer | EUR | Italia | IT0003242622 |
S&P Global Inc. | 000000000000000.430,43% | Aksjer | USD | USA | US78409V1044 |
East Japan Railway Co. | 000000000000000.410,41% | Aksjer | JPY | Japan | JP3783600004 |
Oracle Corp. | 000000000000000.410,41% | Aksjer | USD | USA | US68389X1054 |
Sherwin-Williams Co/The | 000000000000000.410,41% | Aksjer | USD | USA | US8243481061 |
Omron Corp. | 000000000000000.410,41% | Aksjer | JPY | Japan | JP3197800000 |
Dassault Systemes SE | 000000000000000.410,41% | Aksjer | EUR | Frankrike | FR0014003TT8 |
Adobe Inc. | 000000000000000.400,40% | Aksjer | USD | USA | US00724F1012 |
Novozymes B | 000000000000000.400,40% | Aksjer | DKK | Danmark | DK0060336014 |
Walt Disney Co/The | 000000000000000.400,40% | Aksjer | USD | USA | US2546871060 |
Bristol-Myers Squibb Co. | 000000000000000.390,39% | Aksjer | USD | USA | US1101221083 |
Canadian Imperial Bank of Comm | 000000000000000.390,39% | Aksjer | CAD | Kanada | CA1360691010 |
Sumitomo Metal Mining Co. Ltd. | 000000000000000.390,39% | Aksjer | JPY | Japan | JP3402600005 |
Vestas Wind Systems | 000000000000000.380,38% | Aksjer | DKK | Danmark | DK0061539921 |
Hewlett Packard Enterprise Co. | 000000000000000.370,37% | Aksjer | USD | USA | US42824C1099 |
AMETEK Inc. | 000000000000000.360,36% | Aksjer | USD | USA | US0311001004 |
ServiceNow Inc. | 000000000000000.360,36% | Aksjer | USD | USA | US81762P1021 |
Vinci S.A. | 000000000000000.360,36% | Aksjer | EUR | Frankrike | FR0000125486 |
Hydro One Ltd. | 000000000000000.350,35% | Aksjer | CAD | Kanada | CA4488112083 |
Aflac Inc. | 000000000000000.350,35% | Aksjer | USD | USA | US0010551028 |
Danaher Corp. | 000000000000000.350,35% | Aksjer | USD | USA | US2358511028 |
American Express Co. | 000000000000000.350,35% | Aksjer | USD | USA | US0258161092 |
Texas Instruments Inc. | 000000000000000.350,35% | Aksjer | USD | USA | US8825081040 |
Yaskawa Electric Corp. | 000000000000000.350,35% | Aksjer | JPY | Japan | JP3932000007 |
Elevance Health Inc. | 000000000000000.340,34% | Aksjer | USD | USA | US0367521038 |
Medtronic Plc | 000000000000000.340,34% | Aksjer | USD | USA | IE00BTN1Y115 |
Swisscom AG | 000000000000000.330,33% | Aksjer | CHF | Sveits | CH0008742519 |
MetLife Inc. | 000000000000000.330,33% | Aksjer | USD | USA | US59156R1086 |
Broadcom Inc. | 000000000000000.330,33% | Aksjer | USD | USA | US11135F1012 |
Berkshire Hathaway Inc. B | 000000000000000.330,33% | Aksjer | USD | USA | US0846707026 |
PepsiCo Inc. | 000000000000000.330,33% | Aksjer | USD | USA | US7134481081 |
Comcast Corp. A | 000000000000000.330,33% | Aksjer | USD | USA | US20030N1019 |
Getlink SE | 000000000000000.320,32% | Aksjer | EUR | Frankrike | FR0010533075 |
Intel Corp. | 000000000000000.320,32% | Aksjer | USD | USA | US4581401001 |
Chubb Ltd. | 000000000000000.320,32% | Aksjer | USD | USA | CH0044328745 |
QUALCOMM Inc. | 000000000000000.320,32% | Aksjer | USD | USA | US7475251036 |
Netflix Inc. | 000000000000000.320,32% | Aksjer | USD | USA | US64110L1061 |
Intuit Inc. | 000000000000000.310,31% | Aksjer | USD | USA | US4612021034 |
Toronto-Dominion Bank/The | 000000000000000.310,31% | Aksjer | CAD | Kanada | CA8911605092 |
Baloise Holding AG | 000000000000000.310,31% | Aksjer | CHF | Sveits | CH0012410517 |
BlackRock Inc. | 000000000000000.300,30% | Aksjer | USD | USA | US09247X1019 |
Vonovia SE | 000000000000000.300,30% | Aksjer | EUR | Tyskland | DE000A1ML7J1 |
VMware Inc. | 000000000000000.300,30% | Aksjer | USD | USA | US9285634021 |
PACCAR Inc. | 000000000000000.300,30% | Aksjer | USD | USA | US6937181088 |
Salesforce Inc. | 000000000000000.300,30% | Aksjer | USD | USA | US79466L3024 |
Pentair Plc | 000000000000000.290,29% | Aksjer | USD | USA | IE00BLS09M33 |
CapitaLand Integrated Commerci (REIT) | 000000000000000.280,28% | Aksjer | SGD | Singapore | SG1M51904654 |
Motorola Solutions Inc. | 000000000000000.280,28% | Aksjer | USD | USA | US6200763075 |
Geberit AG | 000000000000000.280,28% | Aksjer | CHF | Sveits | CH0030170408 |
Charles Schwab Corp/The | 000000000000000.280,28% | Aksjer | USD | USA | US8085131055 |
Cie Financiere Richemont S.A. A | 000000000000000.280,28% | Aksjer | CHF | Sveits | CH0210483332 |
NIKE Inc. B | 000000000000000.280,28% | Aksjer | USD | USA | US6541061031 |
Union Pacific Corp. | 000000000000000.280,28% | Aksjer | USD | USA | US9078181081 |
Red Electrica Corp. S.A. | 000000000000000.270,27% | Aksjer | EUR | Spania | ES0173093024 |
Kingspan Group Plc | 000000000000000.270,27% | Aksjer | EUR | Irland | IE0004927939 |
CapitaLand Ascendas REIT (REIT) | 000000000000000.270,27% | Aksjer | SGD | Singapore | SG1M77906915 |
CDW Corp/DE | 000000000000000.270,27% | Aksjer | USD | USA | US12514G1085 |
Lowe's Cos Inc. | 000000000000000.270,27% | Aksjer | USD | USA | US5486611073 |
Boston Scientific Corp. | 000000000000000.260,26% | Aksjer | USD | USA | US1011371077 |
Alstom S.A. | 000000000000000.260,26% | Aksjer | EUR | Frankrike | FR0010220475 |
Northland Power Inc. | 000000000000000.260,26% | Aksjer | CAD | Kanada | CA6665111002 |
Starbucks Corp. | 000000000000000.260,26% | Aksjer | USD | USA | US8552441094 |
Stryker Corp. | 000000000000000.250,25% | Aksjer | USD | USA | US8636671013 |
Edwards Lifesciences Corp. | 000000000000000.250,25% | Aksjer | USD | USA | US28176E1082 |
Marsh & McLennan Cos Inc. | 000000000000000.250,25% | Aksjer | USD | USA | US5717481023 |
Zurich Insurance Group AG | 000000000000000.250,25% | Aksjer | CHF | Sveits | CH0011075394 |
Xylem Inc/NY | 000000000000000.240,24% | Aksjer | USD | USA | US98419M1009 |
Moody's Corp. | 000000000000000.240,24% | Aksjer | USD | USA | US6153691059 |
Ferrovial S.A. | 000000000000000.240,24% | Aksjer | EUR | Spania | ES0118900010 |
Amgen Inc. | 000000000000000.240,24% | Aksjer | USD | USA | US0311621009 |
Automatic Data Processing Inc. | 000000000000000.240,24% | Aksjer | USD | USA | US0530151036 |
Zoetis Inc. | 000000000000000.230,23% | Aksjer | USD | USA | US98978V1035 |
SAP SE | 000000000000000.230,23% | Aksjer | EUR | Tyskland | DE0007164600 |
Deere & Co. | 000000000000000.230,23% | Aksjer | USD | USA | US2441991054 |
Kyocera Corp. | 000000000000000.230,23% | Aksjer | JPY | Japan | JP3249600002 |
Nestle S.A. | 000000000000000.230,23% | Aksjer | CHF | Sveits | CH0038863350 |
L'Oreal S.A. | 000000000000000.220,22% | Aksjer | EUR | Frankrike | FR0000120321 |
Gecina S.A. (REIT) | 000000000000000.220,22% | Aksjer | EUR | Frankrike | FR0010040865 |
WW Grainger Inc. | 000000000000000.220,22% | Aksjer | USD | USA | US3848021040 |
Skanska AB B | 000000000000000.220,22% | Aksjer | SEK | Sverige | SE0000113250 |
PNC Financial Services Group I | 000000000000000.220,22% | Aksjer | USD | USA | US6934751057 |
Morgan Stanley | 000000000000000.220,22% | Aksjer | USD | USA | US6174464486 |
Sanofi | 000000000000000.210,21% | Aksjer | EUR | Frankrike | FR0000120578 |
First Solar Inc. | 000000000000000.210,21% | Aksjer | USD | USA | US3364331070 |
Intuitive Surgical Inc. | 000000000000000.210,21% | Aksjer | USD | USA | US46120E6023 |
Applied Materials Inc. | 000000000000000.210,21% | Aksjer | USD | USA | US0382221051 |
Abbott Laboratories | 000000000000000.210,21% | Aksjer | USD | USA | US0028241000 |
Great-West Lifeco Inc. | 000000000000000.210,21% | Aksjer | CAD | Kanada | CA39138C1068 |
Eaton Corp. Plc | 000000000000000.200,20% | Aksjer | USD | USA | IE00B8KQN827 |
Juniper Networks Inc. | 000000000000000.200,20% | Aksjer | USD | USA | US48203R1041 |
Kesko Oyj B | 000000000000000.200,20% | Aksjer | EUR | Finland | FI0009000202 |
Travelers Cos Inc/The | 000000000000000.200,20% | Aksjer | USD | USA | US89417E1091 |
Progressive Corp/The | 000000000000000.200,20% | Aksjer | USD | USA | US7433151039 |
Truist Financial Corp. | 000000000000000.200,20% | Aksjer | USD | USA | US89832Q1094 |
Target Corp. | 000000000000000.200,20% | Aksjer | USD | USA | US87612E1064 |
Power Corp. of Canada | 000000000000000.200,20% | Aksjer | CAD | Kanada | CA7392391016 |
Humana Inc. | 000000000000000.190,19% | Aksjer | USD | USA | US4448591028 |
Sony Group Corp. | 000000000000000.190,19% | Aksjer | JPY | Japan | JP3435000009 |
SolarEdge Technologies Inc. | 000000000000000.190,19% | Aksjer | USD | USA | US83417M1045 |
Elia Group SA/NV | 000000000000000.190,19% | Aksjer | EUR | Belgia | BE0003822393 |
Acciona S.A. | 000000000000000.190,19% | Aksjer | EUR | Spania | ES0125220311 |
ACS Actividades de Construccio | 000000000000000.190,19% | Aksjer | EUR | Spania | ES0167050915 |
PayPal Holdings Inc. | 000000000000000.190,19% | Aksjer | USD | USA | US70450Y1038 |
US Bancorp | 000000000000000.190,19% | Aksjer | USD | USA | US9029733048 |
Becton Dickinson and Co. | 000000000000000.190,19% | Aksjer | USD | USA | US0758871091 |
American International Group I | 000000000000000.190,19% | Aksjer | USD | USA | US0268747849 |
Agnico Eagle Mines Ltd. | 000000000000000.180,18% | Aksjer | CAD | Kanada | CA0084741085 |
O'Reilly Automotive Inc. | 000000000000000.180,18% | Aksjer | USD | USA | US67103H1077 |
Thomson Reuters Corp. | 000000000000000.180,18% | Aksjer | CAD | Kanada | CA8849037095 |
Corning Inc. | 000000000000000.180,18% | Aksjer | USD | USA | US2193501051 |
Estee Lauder Cos Inc/The A | 000000000000000.180,18% | Aksjer | USD | USA | US5184391044 |
MercadoLibre Inc. | 000000000000000.180,18% | Aksjer | USD | USA | US58733R1023 |
Boliden AB | 000000000000000.180,18% | Aksjer | SEK | Sverige | SE0017768716 |
Enphase Energy Inc. | 000000000000000.180,18% | Aksjer | USD | USA | US29355A1079 |
CBRE Group Inc. | 000000000000000.180,18% | Aksjer | USD | USA | US12504L1098 |
Fastenal Co. | 000000000000000.180,18% | Aksjer | USD | USA | US3119001044 |
United Parcel Service Inc. B | 000000000000000.180,18% | Aksjer | USD | USA | US9113121068 |
Eiffage S.A. | 000000000000000.180,18% | Aksjer | EUR | Frankrike | FR0000130452 |
Advanced Micro Devices Inc. | 000000000000000.180,18% | Aksjer | USD | USA | US0079031078 |
Henderson Land Development Co. | 000000000000000.170,17% | Aksjer | HKD | Hong Kong | HK0012000102 |
EDP Renovaveis S.A. | 000000000000000.170,17% | Aksjer | EUR | Portugal | ES0127797019 |
Daiichi Sankyo Co. Ltd. | 000000000000000.170,17% | Aksjer | JPY | Japan | JP3475350009 |
PPG Industries Inc. | 000000000000000.170,17% | Aksjer | USD | USA | US6935061076 |
Hershey Co/The | 000000000000000.170,17% | Aksjer | USD | USA | US4278661081 |
Goodman Group (REIT) | 000000000000000.170,17% | Aksjer | AUD | Australia | AU000000GMG2 |
Chocoladefabriken Lindt & Spru | 000000000000000.170,17% | Aksjer | CHF | Sveits | CH0010570759 |
American Tower Corp. (REIT) | 000000000000000.170,17% | Aksjer | USD | USA | US03027X1000 |
Prudential Financial Inc. | 000000000000000.170,17% | Aksjer | USD | USA | US7443201022 |
Lululemon Athletica Inc. | 000000000000000.170,17% | Aksjer | USD | USA | US5500211090 |
Keyence Corp. | 000000000000000.170,17% | Aksjer | JPY | Japan | JP3236200006 |
KLA Corp. | 000000000000000.170,17% | Aksjer | USD | USA | US4824801009 |
KeyCorp | 000000000000000.170,17% | Aksjer | USD | USA | US4932671088 |
ANZ Group Holdings Ltd. | 000000000000000.170,17% | Aksjer | AUD | Australia | AU000000ANZ3 |
Sun Life Financial Inc. | 000000000000000.170,17% | Aksjer | CAD | Kanada | CA8667961053 |
Dollar General Corp. | 000000000000000.170,17% | Aksjer | USD | USA | US2566771059 |
Ashtead Group Plc | 000000000000000.170,17% | Aksjer | GBP | Storbritannia | GB0000536739 |
Intact Financial Corp. | 000000000000000.160,16% | Aksjer | CAD | Kanada | CA45823T1066 |
Nibe Industrier AB B | 000000000000000.160,16% | Aksjer | SEK | Sverige | SE0015988019 |
Keisei Electric Railway Co. Ltd. | 000000000000000.160,16% | Aksjer | JPY | Japan | JP3278600006 |
DNB Bank ASA | 000000000000000.160,16% | Aksjer | NOK | Norge | NO0010161896 |
CGI Inc. | 000000000000000.160,16% | Aksjer | CAD | Kanada | CA12532H1047 |
Knorr-Bremse AG | 000000000000000.160,16% | Aksjer | EUR | Tyskland | DE000KBX1006 |
GSK Plc | 000000000000000.160,16% | Aksjer | GBP | Storbritannia | GB00BN7SWP63 |
American Financial Group Inc/O | 000000000000000.160,16% | Aksjer | USD | USA | US0259321042 |
Regeneron Pharmaceuticals Inc. | 000000000000000.160,16% | Aksjer | USD | USA | US75886F1075 |
Fiserv Inc. | 000000000000000.160,16% | Aksjer | USD | USA | US3377381088 |
Yokogawa Electric Corp. | 000000000000000.160,16% | Aksjer | JPY | Japan | JP3955000009 |
CSL Ltd. | 000000000000000.160,16% | Aksjer | AUD | Australia | AU000000CSL8 |
SoftBank Corp. | 000000000000000.150,15% | Aksjer | JPY | Japan | JP3732000009 |
Allstate Corp/The | 000000000000000.150,15% | Aksjer | USD | USA | US0200021014 |
Public Storage (REIT) | 000000000000000.150,15% | Aksjer | USD | USA | US74460D1090 |
IQVIA Holdings Inc. | 000000000000000.150,15% | Aksjer | USD | USA | US46266C1053 |
Arch Capital Group Ltd. | 000000000000000.150,15% | Aksjer | USD | USA | BMG0450A1053 |
Legrand S.A. | 000000000000000.150,15% | Aksjer | EUR | Frankrike | FR0010307819 |
Ameriprise Financial Inc. | 000000000000000.150,15% | Aksjer | USD | USA | US03076C1062 |
Simon Property Group Inc. (REIT) | 000000000000000.150,15% | Aksjer | USD | USA | US8288061091 |
Mondelez International Inc. | 000000000000000.150,15% | Aksjer | USD | USA | US6092071058 |
Hartford Financial Services Gr | 000000000000000.150,15% | Aksjer | USD | USA | US4165151048 |
Commonwealth Bank of Australia | 000000000000000.150,15% | Aksjer | AUD | Australia | AU000000CBA7 |
Mettler-Toledo International I | 000000000000000.150,15% | Aksjer | USD | USA | US5926881054 |
Essex Property Trust Inc. (REIT) | 000000000000000.140,14% | Aksjer | USD | USA | US2971781057 |
Crown Castle Inc. (REIT) | 000000000000000.140,14% | Aksjer | USD | USA | US22822V1017 |
Industria de Diseno Textil S.A. | 000000000000000.140,14% | Aksjer | EUR | Spania | ES0148396007 |
Equitable Holdings Inc. | 000000000000000.140,14% | Aksjer | USD | USA | US29452E1010 |
AvalonBay Communities Inc. (REIT) | 000000000000000.140,14% | Aksjer | USD | USA | US0534841012 |
PerkinElmer Inc. | 000000000000000.140,14% | Aksjer | USD | USA | US7140461093 |
Fast Retailing Co. Ltd. | 000000000000000.140,14% | Aksjer | JPY | Japan | JP3802300008 |
W R Berkley Corp. | 000000000000000.140,14% | Aksjer | USD | USA | US0844231029 |
Blackstone Inc. | 000000000000000.140,14% | Aksjer | USD | USA | US09260D1072 |
Welltower Inc. (REIT) | 000000000000000.140,14% | Aksjer | USD | USA | US95040Q1040 |
BCE Inc. | 000000000000000.140,14% | Aksjer | CAD | Kanada | CA05534B7604 |
Keysight Technologies Inc. | 000000000000000.140,14% | Aksjer | USD | USA | US49338L1035 |
Hong Kong Exchanges & Clearing | 000000000000000.140,14% | Aksjer | HKD | Hong Kong | HK0388045442 |
Apollo Global Management Inc. | 000000000000000.140,14% | Aksjer | USD | USA | US03769M1062 |
Henry Schein Inc. | 000000000000000.130,13% | Aksjer | USD | USA | US8064071025 |
Colgate-Palmolive Co. | 000000000000000.130,13% | Aksjer | USD | USA | US1941621039 |
Ross Stores Inc. | 000000000000000.130,13% | Aksjer | USD | USA | US7782961038 |
Capital One Financial Corp. | 000000000000000.130,13% | Aksjer | USD | USA | US14040H1059 |
Antofagasta Plc | 000000000000000.130,13% | Aksjer | GBP | Storbritannia | GB0000456144 |
AIA Group Ltd. | 000000000000000.130,13% | Aksjer | HKD | Hong Kong | HK0000069689 |
Epiroc AB A | 000000000000000.130,13% | Aksjer | SEK | Sverige | SE0015658109 |
TE Connectivity Ltd. | 000000000000000.130,13% | Aksjer | USD | USA | CH0102993182 |
Vertex Pharmaceuticals Inc. | 000000000000000.130,13% | Aksjer | USD | USA | US92532F1003 |
Verbund AG | 000000000000000.130,13% | Aksjer | EUR | Østerrike | AT0000746409 |
Aviva Plc | 000000000000000.130,13% | Aksjer | GBP | Storbritannia | GB00BPQY8M80 |
Discover Financial Services | 000000000000000.130,13% | Aksjer | USD | USA | US2547091080 |
Markel Corp. | 000000000000000.130,13% | Aksjer | USD | USA | US5705351048 |
Rogers Communications Inc. | 000000000000000.130,13% | Aksjer | CAD | Kanada | CA7751092007 |
Realty Income Corp. (REIT) | 000000000000000.130,13% | Aksjer | USD | USA | US7561091049 |
Meridian Energy Ltd. | 000000000000000.130,13% | Aksjer | NZD | Nya Zeeland | NZMELE0002S7 |
TIS Inc. | 000000000000000.130,13% | Aksjer | JPY | Japan | JP3104890003 |
Dollarama Inc. | 000000000000000.130,13% | Aksjer | CAD | Kanada | CA25675T1075 |
Digital Realty Trust Inc. (REIT) | 000000000000000.130,13% | Aksjer | USD | USA | US2538681030 |
Allianz SE | 000000000000000.120,12% | Aksjer | EUR | Tyskland | DE0008404005 |
CME Group Inc. A | 000000000000000.120,12% | Aksjer | USD | USA | US12572Q1058 |
FUJIFILM Holdings Corp. | 000000000000000.120,12% | Aksjer | JPY | Japan | JP3814000000 |
Telus Corp | 000000000000000.120,12% | Aksjer | CAD | Kanada | CA87971M9969 |
AutoZone Inc. | 000000000000000.120,12% | Aksjer | USD | USA | US0533321024 |
Newmont Corp. | 000000000000000.120,12% | Aksjer | USD | USA | US6516391066 |
Bunzl Plc | 000000000000000.120,12% | Aksjer | GBP | Storbritannia | GB00B0744B38 |
ResMed Inc. | 000000000000000.120,12% | Aksjer | USD | USA | US7611521078 |
F5 Inc. | 000000000000000.120,12% | Aksjer | USD | USA | US3156161024 |
M&T Bank Corp. | 000000000000000.120,12% | Aksjer | USD | USA | US55261F1049 |
Rockwell Automation Inc. | 000000000000000.120,12% | Aksjer | USD | USA | US7739031091 |
Westinghouse Air Brake Technol | 000000000000000.120,12% | Aksjer | USD | USA | US9297401088 |
RELX Plc | 000000000000000.120,12% | Aksjer | GBP | Storbritannia | GB00B2B0DG97 |
Sampo Oyj A | 000000000000000.120,12% | Aksjer | EUR | Finland | FI0009003305 |
RioCan Real Estate Investment (REIT) | 000000000000000.120,12% | Aksjer | CAD | Kanada | CA7669101031 |
Azbil Corp. | 000000000000000.120,12% | Aksjer | JPY | Japan | JP3937200008 |
Allegion plc | 000000000000000.120,12% | Aksjer | USD | USA | IE00BFRT3W74 |
Shizuoka Financial Group Inc. | 000000000000000.120,12% | Aksjer | JPY | Japan | JP3351500008 |
Cameco Corp. | 000000000000000.120,12% | Aksjer | CAD | Kanada | CA13321L1085 |
First Republic Bank/CA | 000000000000000.120,12% | Aksjer | USD | USA | US33616C1009 |
Booking Holdings Inc. | 000000000000000.120,12% | Aksjer | USD | USA | US09857L1089 |
EssilorLuxottica S.A. | 000000000000000.120,12% | Aksjer | EUR | Frankrike | FR0000121667 |
Globe Life Inc. | 000000000000000.120,12% | Aksjer | USD | USA | US37959E1029 |
BKW AG | 000000000000000.110,11% | Aksjer | CHF | Sveits | CH0130293662 |
IDEXX Laboratories Inc. | 000000000000000.110,11% | Aksjer | USD | USA | US45168D1046 |
Bank of New York Mellon Corp/T | 000000000000000.110,11% | Aksjer | USD | USA | US0640581007 |
eBay Inc. | 000000000000000.110,11% | Aksjer | USD | USA | US2786421030 |
Keurig Dr Pepper Inc. | 000000000000000.110,11% | Aksjer | USD | USA | US49271V1008 |
Marvell Technology Inc. | 000000000000000.110,11% | Aksjer | USD | USA | US5738741041 |
Transurban Group | 000000000000000.110,11% | Aksjer | AUD | Australia | AU000000TCL6 |
Paychex Inc. | 000000000000000.110,11% | Aksjer | USD | USA | US7043261079 |
Cognizant Technology Solutions | 000000000000000.110,11% | Aksjer | USD | USA | US1924461023 |
Astellas Pharma Inc. | 000000000000000.110,11% | Aksjer | JPY | Japan | JP3942400007 |
NN Group NV | 000000000000000.110,11% | Aksjer | EUR | Nederland | NL0010773842 |
Intercontinental Exchange Inc. | 000000000000000.110,11% | Aksjer | USD | USA | US45866F1049 |
Prosus NV N | 000000000000000.110,11% | Aksjer | EUR | Nederland | NL0013654783 |
Etsy Inc. | 000000000000000.110,11% | Aksjer | USD | USA | US29786A1060 |
Monster Beverage Corp. | 000000000000000.110,11% | Aksjer | USD | USA | US61174X1090 |
Moderna Inc. | 000000000000000.110,11% | Aksjer | USD | USA | US60770K1079 |
Charter Communications Inc. A | 000000000000000.110,11% | Aksjer | USD | USA | US16119P1084 |
Gjensidige Forsikring ASA | 000000000000000.110,11% | Aksjer | NOK | Norge | NO0010582521 |
Broadridge Financial Solutions | 000000000000000.110,11% | Aksjer | USD | USA | US11133T1034 |
Willis Towers Watson Plc | 000000000000000.110,11% | Aksjer | USD | USA | IE00BDB6Q211 |
Uber Technologies Inc. | 000000000000000.110,11% | Aksjer | USD | USA | US90353T1007 |
Kering S.A. | 000000000000000.110,11% | Aksjer | EUR | Frankrike | FR0000121485 |
Ulta Beauty Inc. | 000000000000000.110,11% | Aksjer | USD | USA | US90384S3031 |
Groupe Bruxelles Lambert NV | 000000000000000.110,11% | Aksjer | EUR | Belgia | BE0003797140 |
Fifth Third Bancorp | 000000000000000.100,10% | Aksjer | USD | USA | US3167731005 |
Hoya Corp. | 000000000000000.100,10% | Aksjer | JPY | Japan | JP3837800006 |
Terumo Corp. | 000000000000000.100,10% | Aksjer | JPY | Japan | JP3546800008 |
LKQ Corp. | 000000000000000.100,10% | Aksjer | USD | USA | US5018892084 |
Segro Plc (REIT) | 000000000000000.100,10% | Aksjer | GBP | Storbritannia | GB00B5ZN1N88 |
Swiss Prime Site AG | 000000000000000.100,10% | Aksjer | CHF | Sveits | CH0008038389 |
Dollar Tree Inc. | 000000000000000.100,10% | Aksjer | USD | USA | US2567461080 |
Bank of Nova Scotia/The | 000000000000000.100,10% | Aksjer | CAD | Kanada | CA0641491075 |
Cincinnati Financial Corp. | 000000000000000.100,10% | Aksjer | USD | USA | US1720621010 |
Autodesk Inc. | 000000000000000.100,10% | Aksjer | USD | USA | US0527691069 |
Shopify Inc. | 000000000000000.100,10% | Aksjer | CAD | Kanada | CA82509L1076 |
Halma Plc | 000000000000000.100,10% | Aksjer | GBP | Storbritannia | GB0004052071 |
Equity Residential (REIT) | 000000000000000.100,10% | Aksjer | USD | USA | US29476L1070 |
Swiss Re AG | 000000000000000.100,10% | Aksjer | CHF | Sveits | CH0126881561 |
Arthur J Gallagher & Co. | 000000000000000.090,09% | Aksjer | USD | USA | US3635761097 |
Lam Research Corp. | 000000000000000.090,09% | Aksjer | USD | USA | US5128071082 |
Mineral Resources Ltd. | 000000000000000.090,09% | Aksjer | AUD | Australia | AU000000MIN4 |
Fox Corp. B | 000000000000000.090,09% | Aksjer | USD | USA | US35137L2043 |
Hermes International | 000000000000000.090,09% | Aksjer | EUR | Frankrike | FR0000052292 |
Hologic Inc. | 000000000000000.090,09% | Aksjer | USD | USA | US4364401012 |
SVB Financial Group | 000000000000000.090,09% | Aksjer | USD | USA | US78486Q1013 |
City Developments Ltd. | 000000000000000.090,09% | Aksjer | SGD | Singapore | SG1R89002252 |
